Fairview (South Africa)
(8 Races)14 Runners, 5f
2, 11 Runners, 6f
6 Runners, 1m
10 Runners, 1m
8 Runners, 1 ½m
11 Runners, 6f
12 Runners, 5f
15 Runners, 1 ½m
Charles Town (USA)
(8 Races)
Newcastle (Australia)
(8 Races)10 Runners, 6f
2, 9 Runners, 6 ½f
3+, 13 Runners, 7f
13 Runners, 1m
3+, 10 Runners, 1 ⁷⁄₁₆m
11 Runners, 6 ½f
15 Runners, 7f
13 Runners, 7 ½f
Pakenham (Australia)
(8 Races)3+, 7 Runners, 5f
3+, 14 Runners, 6f
3+, 10 Runners, 6f
3, 10 Runners, 7f
3+, 13 Runners, 1m
8 Runners, 1 ⁹⁄₁₆m
3+, 16 Runners, 7f
3+, 15 Runners, 1 ¼m
Remington Park (USA)
(10 Races)35, 10 Runners, 250y
3+, 7 Runners, 870y
3+, 9 Runners, 110y
2, 9 Runners, 300y
2, 9 Runners, 300y
2, 10 Runners, 300y
2, 10 Runners, 300y
2, 10 Runners, 300y
2, 10 Runners, 300y
3, 9 Runners, 300y
Sunshine Coast (Australia)
(6 Races)3, 6 Runners, 6f
10 Runners, 6f
12 Runners, 6f
12 Runners, 1 ⅛m
18 Runners, 7f
12 Runners, 7f
Darwin (Australia)
(4 Races)
Kilmore (Australia)
(8 Races)3+, 11 Runners, 1m
3+, 12 Runners, 1m
3, 14 Runners, 7 ¼f
14 Runners, 7 ¼f
13 Runners, 5 ½f
3+, 10 Runners, 5 ½f
3+, 10 Runners, 6f
14 Runners, 7 ¼f
Ipswich (Australia)
(7 Races)3, 9 Runners, 4f
7 Runners, 6 ¾f
11 Runners, 1 ⅜m
9 Runners, 6f
10 Runners, 6f
17 Runners, 1 ¼m
17 Runners, 1 ¹⁄₁₆m
Dubbo (Australia)
(8 Races)8 Runners, 1 ⅜m
11 Runners, 5 ½f
12 Runners, 1m
14 Runners, 1m
14 Runners, 6 ½f
14 Runners, 5 ½f
16 Runners, 6f
16 Runners, 5f
Ayr (UK)
(6 Races)5+, 3 Runners, C4, 2m 4f 110y
4+, 6 Runners, C4, 2m 4f 100y
4+, 12 Runners, C4, 2m
4+, 7 Runners, C5, 2m
4+, 10 Runners, C4, 2m 4f 100y
5+, 6 Runners, C5, 3m 20y
Leicester (UK)
(6 Races)5+, 3 Runners, C3, 2m 6f 151y
5+, 5 Runners, C5, 2m 4f 25y
5+, 6 Runners, C5, 2m 6f 151y
5+, 5 Runners, C4, 2m 4f 25y
5+, 5 Runners, C5, 1m 7f 201y
5+, 4 Runners, C5, 1m 7f 201y
Dundalk (Ireland)
(8 Races)9 Runners, 7f
14 Runners, 7f
12 Runners, 6f
11 Runners, 2m
17 Runners, 1m 4f
17 Runners, 1m
17 Runners, 1m
6 Runners, 1m
Newcastle (UK)
(9 Races)4+, 7 Runners, C5, 1m 4f 98y
3, 7 Runners, C4, 6f
4+, 10 Runners, C4, 1m 5y
4+, 8 Runners, C5, 7f 14y
4+, 8 Runners, C5, 7f 14y
4+, 7 Runners, C6, 1m 5y
4+, 9 Runners, C6, 5f
4+, 8 Runners, C6, 6f
4+, 8 Runners, C6, 6f
Exeter (UK)
(8 Races)4+, 16 Runners, C4, 2m 161y
5+, 11 Runners, C5, 2m 3f 48y
5+, 5 Runners, C3, 2m 1f 109y
4+, 10 Runners, C4, 2m 161y
9+, 9 Runners, C3, 2m 3f 48y
4+, 7 Runners, C5, 2m 7f 25y
5+, 10 Runners, C5, 3m 54y
4+, 11 Runners, C5, 2m 2f 111y
Laurel Park (USA)
(8 Races)
Aqueduct (USA)
(7 Races)
Turfway Park (USA)
(10 Races)4+, 8 Runners, 1760y
4+, 10 Runners, 1320y
3+, 7 Runners, 1870y
3, 10 Runners, 1760y
3+, 14 Runners, 1760y
3+, 8 Runners, 2200y
3, 9 Runners, 1430y
3, 10 Runners, 1100y
3+, 9 Runners, 1760y
3, 12 Runners, 1760y
Sunland Park (USA)
(10 Races)3+, 9 Runners, 870y
3+, 10 Runners, 870y
35, 12 Runners, 350y
3+, 12 Runners, 400y
3+, 12 Runners, 350y
3+, 12 Runners, 350y
3+, 12 Runners, 400y
3+, 12 Runners, 350y
3+, 12 Runners, 350y
35, 12 Runners, 350y
Santa Anita (USA)
(9 Races)4+, 6 Runners, 1430y
4+, 6 Runners, 1540y
4+, 7 Runners, 1430y
3, 6 Runners, 1320y
35, 9 Runners, 1760y
3, 7 Runners, 1430y
4+, 6 Runners, 1980y
4+, 9 Runners, 1760y
4+, 9 Runners, 1760y
Fair Grounds (USA)
(9 Races)4+, 8 Runners, 1210y
4+, 7 Runners, 1320y
3+, 8 Runners, 1320y
3, 8 Runners, 1870y
3, 8 Runners, 1320y
4+, 7 Runners, 1210y
3, 9 Runners, 1320y
4+, 11 Runners, 1870y
4+, 11 Runners, 1830y
Tampa Bay Downs (USA)
(9 Races)4+, 8 Runners, 1800y
3, 6 Runners, 1320y
3, 11 Runners, 1760y
4+, 8 Runners, 1540y
4+, 11 Runners, 1760y
4+, 6 Runners, 1320y
4+, 14 Runners, 1870y
4+, 7 Runners, 1540y
4+, 12 Runners, 1210y
Louisiana Downs (USA)
(10 Races)2, 9 Runners, 300y
2, 9 Runners, 300y
2, 9 Runners, 300y
2, 9 Runners, 300y
2, 9 Runners, 300y
2, 9 Runners, 300y
2, 9 Runners, 300y
2, 9 Runners, 300y
2, 10 Runners, 300y
2, 10 Runners, 300y
Oaklawn Park (USA)
(10 Races)3+, 8 Runners, 1320y
3, 9 Runners, 1870y
4+, 7 Runners, 1870y
4+, 8 Runners, 1870y
3+, 9 Runners, 1320y
4+, 8 Runners, 1870y
3, 11 Runners, 1320y
3+, 9 Runners, 1320y
4+, 8 Runners, 1320y
3+, 12 Runners, 1320y
Mahoning Valley (USA)
(8 Races)
Gulfstream Park (USA)
(10 Races)3, 9 Runners, 1760y
3+, 7 Runners, 1430y
3, 8 Runners, 1100y
4+, 7 Runners, 1100y
3, 8 Runners, 1760y
4+, 6 Runners, 1540y
3, 12 Runners, 1100y
3, 9 Runners, 1320y
4+, 8 Runners, 1210y
4+, 9 Runners, 1100y