Launceston (Australia)
(10 Races)3+, 9 Runners, 7f
3+, 8 Runners, 6f
7 Runners, 6f
8 Runners, 1 ⁵⁄₁₆m
12 Runners, 1m
11 Runners, 7f
10 Runners, 7f
10 Runners, 7f
9 Runners, 1 ⁵⁄₁₆m
9 Runners, 1 ⁵⁄₁₆m
Fairview (South Africa)
(8 Races)2, 8 Runners, 5 ½f
2, 6 Runners, 6f
9 Runners, 1m
9 Runners, 1 ⅛m
13 Runners, 7f
10 Runners, 6f
6 Runners, 1m
12 Runners, 1m
Rosehill (Australia)
(1 Races)
Ipswich (Australia)
(8 Races)2, 8 Runners, 4f
8 Runners, 5 ½f
9 Runners, 5 ½f
15 Runners, 1 m
14 Runners, 5 ½f
13 Runners, 6 ¾f
17 Runners, 6 ¾f
24 Runners, 1 m
Albury (Australia)
(8 Races)11 Runners, 7 ½f
3+, 12 Runners, 1 ½m
15 Runners, 5f
20 Runners, 5 ⅞f
19 Runners, 5 ⅞f
3, 13 Runners, 7f
15 Runners, 1 ¼m
16 Runners, 4 ½f
Ballarat (Australia)
(8 Races)4+, 11 Runners, 1m
3, 14 Runners, 1m
13 Runners, 7f
11 Runners, 6f
3+, 8 Runners, 6f
10 Runners, 5f
3+, 10 Runners, 7 ½f
3+, 14 Runners, 1 ¼m
Scone (Australia)
(8 Races)8 Runners, 7f
12 Runners, 7f
9 Runners, 5 ½f
12 Runners, 6f
12 Runners, 5f
15 Runners, 5 ½f
14 Runners, 1m
18 Runners, 7f
Cranbourne (Australia)
(7 Races)3, 7 Runners, 6f
3+, 9 Runners, 6f
9 Runners, 1 ⁹⁄₁₆m
9 Runners, 7f
3+, 8 Runners, 1m
3+, 8 Runners, 6f
11 Runners, 6f
Lingfield (UK)
(7 Races)4+, 7 Runners, C5, 1m 7f 169y
3, 7 Runners, C4, 1m 2f
4+, 10 Runners, C5, 7f 1y
35, 9 Runners, C5, 1m 1y
4+, 7 Runners, C5, 1m 1y
4+, 10 Runners, C6, 5f 6y
4+, 10 Runners, C4, 1m 1y
Musselburgh (UK)
(6 Races)4+, 10 Runners, C4, 2m 1f 87y
4+, 7 Runners, C5, 2m 7f 180y
4+, 15 Runners, C2, 2m 1f 87y
4+, 11 Runners, C2, 2m 3f 171y
4+, 15 Runners, C2, 2m 7f 180y
4+, 7 Runners, C4, 2m 3f 171y
Newbury (UK)
(7 Races)4+, 8 Runners, C3, 2m 4f 118y
5+, 5 Runners, C3, 2m 6f 93y
4+, 8 Runners, C3, 2m 69y
4+, 7 Runners, C3, 3m 57y
5+, 11 Runners, C4, 2m 6f 93y
4+, 16 Runners, C4, 3m 57y
6+, 8 Runners, C5, 2m 7f 91y
Dundalk (Ireland)
(8 Races)10 Runners, 5f
12 Runners, 6f
17 Runners, 7f
17 Runners, 7f
9 Runners, 1m
11 Runners, 1m
9 Runners, 1m 4f
13 Runners, 1m 2f 150y
Wolverhampton (UK)
(9 Races)4+, 10 Runners, C5, 5f 21y
4+, 9 Runners, C5, 5f 21y
4+, 11 Runners, C5, 1m 4f 51y
4+, 11 Runners, C5, 1m 142y
4+, 10 Runners, C5, 1m 142y
4+, 13 Runners, C3, 1m 143y
4+, 12 Runners, C4, 1m 1f 104y
4+, 12 Runners, C4, 7f 36y
4+, 12 Runners, C4, 6f 20y
Gulfstream Park (USA)
(10 Races)3, 9 Runners, 1760y
4+, 7 Runners, 1760y
4+, 8 Runners, 1430y
4+, 8 Runners, 1650y
3+, 8 Runners, 1870y
3, 6 Runners, 1320y
3, 9 Runners, 1870y
3+, 9 Runners, 1100y
3, 8 Runners, 1210y
3+, 10 Runners, 1870y
Turfway Park (USA)
(10 Races)4+, 8 Runners, 1760y
3, 9 Runners, 1430y
3, 7 Runners, 1430y
4+, 10 Runners, 1430y
3+, 14 Runners, 1870y
3+, 8 Runners, 1320y
3+, 6 Runners, 1320y
3+, 10 Runners, 1760y
3+, 11 Runners, 1430y
3+, 12 Runners, 1870y
Charles Town (USA)
(8 Races)
Penn National (USA)
(8 Races)
Laurel Park (USA)
(8 Races)
Sunland Park (USA)
(10 Races)3+, 9 Runners, 870y
3+, 10 Runners, 870y
2, 12 Runners, 300y
2, 10 Runners, 300y
3+, 9 Runners, 300y
3+, 9 Runners, 300y
3+, 9 Runners, 350y
3+, 12 Runners, 350y
3+, 12 Runners, 350y
3, 12 Runners, 400y
Santa Anita (USA)
(8 Races)
Remington Park (USA)
(10 Races)35, 10 Runners, 330y
2, 8 Runners, 330y
3+, 7 Runners, 330y
3+, 7 Runners, 300y
3+, 9 Runners, 300y
2, 10 Runners, 300y
3+, 9 Runners, 300y
3+, 10 Runners, 250y
3+, 9 Runners, 330y
3+, 10 Runners, 400y
Aqueduct (USA)
(8 Races)
Tampa Bay Downs (USA)
(9 Races)4+, 6 Runners, 1800y
4+, 6 Runners, 1320y
3+, 7 Runners, 1320y
4+, 8 Runners, 1800y
4+, 8 Runners, 1760y
4+, 12 Runners, 1870y
3, 14 Runners, 1760y
4+, 7 Runners, 1800y
3, 9 Runners, 1870y
Sam Houston (USA)
(8 Races)
Fair Grounds (USA)
(9 Races)4+, 8 Runners, 1320y
3+, 10 Runners, 1760y
4+, 9 Runners, 1760y
3+, 10 Runners, 1320y
3+, 9 Runners, 1760y
3+, 9 Runners, 1870y
3, 15 Runners, 1320y
4+, 10 Runners, 1760y
3+, 10 Runners, 1830y
Oaklawn Park (USA)
(10 Races)4+, 7 Runners, 1320y
3, 10 Runners, 1320y
4+, 9 Runners, 1320y
3+, 9 Runners, 1870y
3+, 12 Runners, 1210y
3+, 9 Runners, 1210y
3, 9 Runners, 1870y
4+, 8 Runners, 1760y
3+, 8 Runners, 1320y
4+, 13 Runners, 1320y