Vaal (South Africa)
(9 Races)13 Runners, 5f
12 Runners, 5f
9 Runners, 6f
9 Runners, 7 ¼f
3, 6 Runners, 7 ¼f
10 Runners, 7 ¼f
12 Runners, 7 ¼f
8 Runners, 5f
15 Runners, 5f
Belmont Park (Australia)
(7 Races)2, 8 Runners, 5f
3, 13 Runners, 7f
2+, 8 Runners, 5f
2+, 18 Runners, 7f
2+, 12 Runners, 7f
2+, 10 Runners, 6f
2+, 15 Runners, 1m
Gosford (Australia)
(7 Races)8 Runners, 1 ⁵⁄₁₆m
8 Runners, 1m
2, 11 Runners, 5f
11 Runners, 6f
10 Runners, 6f
16 Runners, 6f
19 Runners, 5f
Pakenham (Australia)
(8 Races)2, 8 Runners, 6f
3, 12 Runners, 6f
3+, 10 Runners, 5f
3+, 10 Runners, 1 ⁹⁄₁₆m
12 Runners, 1 ⁹⁄₁₆m
8 Runners, 1m
3+, 9 Runners, 5f
12 Runners, 7f
Mackay (Australia)
(9 Races)3, 7 Runners, 5 ½f
2, 10 Runners, 5 ½f
11 Runners, 5 ½f
3, 9 Runners, 6f
8 Runners, 1 ⅛m
8 Runners, 6f
8 Runners, 6f
9 Runners, 7 ¾f
12 Runners, 6 ½f
Darwin (Australia)
(5 Races)
Chepstow (UK)
(7 Races)4+, 7 Runners, C4, 2m7f131y
4+, 12 Runners, C4, 2m16y
5+, 5 Runners, C4, 2m16y
5+, 8 Runners, C2, 2m3f98y
4+, 13 Runners, C4, 2m3f100y
4+, 9 Runners, C5, 2m7f131y
46, 12 Runners, C5, 2m16y
Kelso (UK)
(6 Races)4+, 11 Runners, C4, 2m51y
4+, 9 Runners, C5, 2m4f189y
5+, 10 Runners, C5, 2m5f133y
4+, 8 Runners, C4, 2m4f189y
5+, 8 Runners, C4, 2m7f96y
46, 7 Runners, C4, 2m51y
Chelmsford (UK)
(7 Races)4+, 8 Runners, C6, 6f
4+, 7 Runners, C4, 5f
3+, 13 Runners, C4, 1m
4+, 8 Runners, C6, 1m
4+, 5 Runners, C4, 7f
3, 6 Runners, C5, 1m2f
4+, 8 Runners, C6, 1m2f
Southwell (UK)
(7 Races)3+, 6 Runners, C3, 1m13y
4+, 10 Runners, C4, 6f16y
3, 9 Runners, C5, 1m13y
4+, 13 Runners, C6, 4f214y
3, 7 Runners, C5, 7f14y
4+, 8 Runners, C6, 2m102y
4+, 9 Runners, C5, 1m3f23y
Clonmel (Ireland)
(7 Races)5+, 5 Runners, 2m4f
5+, 17 Runners, 2m7f55y
4+, 12 Runners, 2m3f114y
4, 7 Runners, 1m7f200y
4+, 17 Runners, 1m7f200y
4+, 14 Runners, 1m7f200y
4+, 10 Runners, 2m3f114y
Remington Park (USA)
(12 Races)2, 9 Runners, 330y
2, 9 Runners, 330y
2, 10 Runners, 330y
2, 9 Runners, 330y
2, 9 Runners, 330y
2, 9 Runners, 330y
2, 9 Runners, 330y
2, 9 Runners, 330y
2, 9 Runners, 330y
2, 9 Runners, 330y
2, 9 Runners, 330y
2, 9 Runners, 330y
Aqueduct (USA)
(8 Races)
Charles Town (USA)
(9 Races)3, 7 Runners, 1540y
3+, 7 Runners, 990y
3+, 7 Runners, 990y
3+, 8 Runners, 1540y
3+, 6 Runners, 990y
3+, 10 Runners, 1870y
3+, 9 Runners, 1430y
3+, 8 Runners, 1430y
3+, 11 Runners, 1430y
Gulfstream Park (USA)
(9 Races)3, 11 Runners, 1760y
3, 7 Runners, 1830y
3+, 6 Runners, 1760y
3, 8 Runners, 1210y
3+, 6 Runners, 1100y
3+, 8 Runners, 1100y
3, 8 Runners, 1320y
3, 7 Runners, 1210y
3, 9 Runners, 1870y
Mahoning Valley (USA)
(8 Races)
Oaklawn Park (USA)
(9 Races)3+, 9 Runners, 1870y
4+, 7 Runners, 1980y
3, 9 Runners, 1320y
4+, 8 Runners, 1870y
4+, 12 Runners, 1870y
3, 9 Runners, 1320y
3+, 9 Runners, 1320y
3, 8 Runners, 1320y
4+, 10 Runners, 1320y