Kalgoorlie (Australia)
(7 Races)2+, 10 Runners, 6 ½f
2+, 17 Runners, 6 ½f
2+, 17 Runners, 5 ½f
2+, 21 Runners, 5 ½f
2+, 20 Runners, 5 ½f
2+, 20 Runners, 6 ½f
2+, 11 Runners, 6f
Ascot (Australia)
(12 Races)3, 7 Runners, 5f
2+, 12 Runners, 1 ⅛m
2+, 8 Runners, 6f
2+, 8 Runners, 6f
2+, 5 Runners, 1m
2+, 5 Runners, 1m
3, 12 Runners, 6f
2+, 13 Runners, 5 ½f
2+, 13 Runners, 5 ½f
2+, 11 Runners, 5f
2+, 12 Runners, 7f
2+, 12 Runners, 1m
Launceston (Australia)
(10 Races)2, 6 Runners, 5 ½f
4+, 10 Runners, 6f
2+, 11 Runners, 1m
6 Runners, 7f
7 Runners, 1m
19 Runners, 1m
14 Runners, 5 ½f
14 Runners, 5 ½f
7 Runners, 6f
8 Runners, 7f
Greyville (South Africa)
(8 Races)7 Runners, 6f
9 Runners, 1 ⅛m
8 Runners, 1 ⅛m
8 Runners, 1 ³⁄₁₆m
10 Runners, 1m
9 Runners, 7f
12 Runners, 6f
10 Runners, 5f
Fairview (South Africa)
(9 Races)2, 5 Runners, 5f
2, 6 Runners, 7f
6 Runners, 7f
13 Runners, 7f
14 Runners, 6f
10 Runners, 1 ¼m
12 Runners, 1 ¾m
14 Runners, 6f
16 Runners, 6f
Randwick (Australia)
(0 Races)
Canberra (Australia)
(9 Races)4+, 14 Runners, 6f
10 Runners, 1 ¼m
12 Runners, 1m
9 Runners, 5f
14 Runners, 5f
18 Runners, 7f
10 Runners, 1m
11 Runners, 5f
13 Runners, 6 ½f
Cranbourne (Australia)
(8 Races)3+, 9 Runners, 1m
7 Runners, 1m
4+, 7 Runners, 6f
3+, 8 Runners, 7f
3, 12 Runners, 5f
9 Runners, 6f
10 Runners, 6f
3+, 10 Runners, 6 ½f
Ballarat (Australia)
(8 Races)3+, 15 Runners, 7f
3+, 12 Runners, 5f
3+, 13 Runners, 6f
3+, 15 Runners, 1 ¼m
3+, 9 Runners, 7f
3+, 10 Runners, 1 ¼m
3+, 14 Runners, 5 ½f
3+, 14 Runners, 7f
Mount Isa (Australia)
(8 Races)7 Runners, 5 ½f
8 Runners, 7 ¼f
8 Runners, 5f
2+, 9 Runners, 6f
6 Runners, 5f
10 Runners, 6f
6 Runners, 5f
6 Runners, 5f
Curragh (Ireland)
(8 Races)9 Runners, 5f
16 Runners, 6f
11 Runners, 1m 2f
10 Runners, 1m
21 Runners, 1m
20 Runners, 1m 2f
9 Runners, 1m 1f
7 Runners, 1m 6f
Lingfield (UK)
(7 Races)3+, 12 Runners, C4, 7f 1y
4+, 14 Runners, C4, 1m 7f 169y
4+, 12 Runners, C3, 6f 1y
4+, 14 Runners, C3, 1m 2f
4+, 12 Runners, C3, 1m 1y
3, 12 Runners, C4, 6f 1y
4+, 16 Runners, C4, 1m 4f
Chelmsford (UK)
(7 Races)4+, 12 Runners, C5, 5f
4+, 16 Runners, C6, 7f
3, 6 Runners, C2, 7f
4+, 15 Runners, C2, 1m
3, 9 Runners, C2, 6f
4+, 10 Runners, C4, 1m 6f
3, 8 Runners, C5, 1m 2f
Newcastle (UK)
(7 Races)3, 7 Runners, C1, 1m 5y
3, 15 Runners, C2, 6f
4+, 11 Runners, C2, 7f 14y
4+, 14 Runners, C2, 1m 5y
4+, 16 Runners, C2, 6f
4+, 16 Runners, C2, 1m 2f 42y
4+, 12 Runners, C2, 2m 56y
Remington Park (USA)
(12 Races)2, 9 Runners, 330y
2, 9 Runners, 330y
2, 9 Runners, 330y
2, 9 Runners, 330y
2, 9 Runners, 330y
2, 9 Runners, 330y
2, 9 Runners, 330y
2, 9 Runners, 330y
2, 9 Runners, 330y
2, 9 Runners, 330y
2, 9 Runners, 330y
2, 10 Runners, 330y
Sam Houston (USA)
(9 Races)3+, 8 Runners, 1760y
3, 6 Runners, 1320y
3+, 7 Runners, 1430y
3, 11 Runners, 1100y
35, 10 Runners, 1320y
35, 13 Runners, 1980y
3+, 8 Runners, 1320y
3+, 10 Runners, 1540y
35, 10 Runners, 1760y
Aqueduct (USA)
(8 Races)
Charles Town (USA)
(9 Races)3+, 6 Runners, 1540y
3+, 6 Runners, 990y
3+, 6 Runners, 1870y
3+, 7 Runners, 1430y
3+, 7 Runners, 990y
3+, 6 Runners, 1540y
3+, 9 Runners, 1430y
3+, 9 Runners, 1540y
3+, 11 Runners, 1540y
Gulfstream Park (USA)
(9 Races)3+, 8 Runners, 1100y
4+, 6 Runners, 1210y
3, 7 Runners, 1830y
4+, 8 Runners, 1830y
3+, 6 Runners, 1540y
3, 7 Runners, 1100y
3+, 8 Runners, 1830y
3+, 7 Runners, 1870y
3+, 8 Runners, 1760y
Tampa Bay Downs (USA)
(9 Races)4+, 7 Runners, 1800y
3, 7 Runners, 1430y
4+, 8 Runners, 1540y
4+, 11 Runners, 1800y
4+, 14 Runners, 1870y
4+, 9 Runners, 1800y
4+, 13 Runners, 1760y
4+, 9 Runners, 1430y
4+, 14 Runners, 1870y
Keeneland (USA)
(10 Races)2, 9 Runners, 990y
3, 12 Runners, 1540y
4+, 9 Runners, 1210y
3, 16 Runners, 1430y
3, 7 Runners, 1540y
4+, 16 Runners, 1980y
3, 7 Runners, 1540y
3, 11 Runners, 1870y
3, 7 Runners, 1870y
3, 16 Runners, 1760y
Laurel Park (USA)
(7 Races)
Mahoning Valley (USA)
(8 Races)
Oaklawn Park (USA)
(10 Races)4+, 8 Runners, 1760y
4+, 8 Runners, 1320y
3, 7 Runners, 1870y
3+, 8 Runners, 1760y
3+, 11 Runners, 1870y
3+, 10 Runners, 1760y
3+, 9 Runners, 1870y
4+, 8 Runners, 1320y
3, 10 Runners, 1320y
3, 14 Runners, 1320y
Penn National (USA)
(8 Races)
Santa Anita (USA)
(9 Races)3, 6 Runners, 1320y
35, 6 Runners, 1760y
4+, 6 Runners, 1980y
3, 7 Runners, 1320y
35, 7 Runners, 1760y
3+, 7 Runners, 1320y
35, 9 Runners, 1760y
4+, 8 Runners, 1760y
4+, 12 Runners, 1430y
Sunland Park (USA)
(10 Races)3+, 10 Runners, 870y
3+, 10 Runners, 870y
3+, 9 Runners, 870y
2, 12 Runners, 300y
3+, 12 Runners, 440y
3+, 12 Runners, 350y
3, 12 Runners, 350y
3+, 9 Runners, 400y
3+, 12 Runners, 330y
3+, 12 Runners, 350y