Horse Racing Live Scores: 2026-04-18
Turffontein (South Africa)
(9 Races)7 Runners, 5 ¾f
2, 8 Runners, 7f
2, 7 Runners, 7f
11 Runners, 7f
10 Runners, 7f
7 Runners, 1m
8 Runners, 1 ¼m
11 Runners, 1 ¼m
11 Runners, 1 ⅛m
Grafton (Australia)
(8 Races)2, 8 Runners, 5f
11 Runners, 5 ½f
13 Runners, 7f
11 Runners, 7f
11 Runners, 7f
15 Runners, 5f
12 Runners, 5 ⅞f
11 Runners, 1 ⅜m
Wagga (Australia)
(8 Races)2, 8 Runners, 5f
13 Runners, 5f
10 Runners, 1m
15 Runners, 6f
14 Runners, 1 ⅛m
3, 17 Runners, 7f
19 Runners, 6f
17 Runners, 6 ½f
Naracoorte (Australia)
(7 Races)3+, 16 Runners, 7 ⅛f
2+, 14 Runners, 5 ½f
16 Runners, 5 ½f
16 Runners, 7 ⅛f
13 Runners, 7 ⅛f
14 Runners, 1 ¼m
15 Runners, 6f
Terang (Australia)
(7 Races)13 Runners, 2m
6 Runners, 2m
3+, 10 Runners, 2m
8 Runners, 2m
4 Runners, 2 ⅜m
3+, 9 Runners, 1 ⁵⁄₁₆m
13 Runners, 1m
Sale (Australia)
(8 Races)3, 9 Runners, 6f
3+, 13 Runners, 5 ½f
3+, 10 Runners, 1 ¹⁄₁₆m
3+, 12 Runners, 7 ⅛f
10 Runners, 7 ⅛f
9 Runners, 5f
12 Runners, 6f
11 Runners, 1 ¹⁄₁₆m
Sunshine Coast (Australia)
(8 Races)9 Runners, 1 ⅛m
2, 15 Runners, 6 ½f
21 Runners, 7f
12 Runners, 1m
16 Runners, 1 ⅛m
12 Runners, 5f
20 Runners, 6f
21 Runners, 7f
Geraldton (Australia)
(9 Races)2+, 12 Runners, 6f
2+, 13 Runners, 7f
2+, 9 Runners, 5 ½f
2+, 9 Runners, 5 ½f
2+, 10 Runners, 6f
2+, 16 Runners, 1m
2+, 18 Runners, 7f
3+, 18 Runners, 1 ⁵⁄₁₆m
2+, 15 Runners, 6f
Los Alamitos Racecourse (USA)
(8 Races)
Remington Park (USA)
(10 Races)3+, 10 Runners, 350y
3, 10 Runners, 250y
2, 10 Runners, 330y
2, 10 Runners, 330y
3+, 10 Runners, 400y
35, 10 Runners, 400y
35, 10 Runners, 300y
3+, 10 Runners, 300y
3+, 10 Runners, 300y
3+, 10 Runners, 400y
Plumpton (UK)
(7 Races)5+, 5 Runners, C5, 2m 3f 166y
4+, 8 Runners, C4, 1m 7f 195y
4+, 11 Runners, C2, 3m 217y
5+, 6 Runners, C4, 3m 1f 157y
4+, 10 Runners, C5, 1m 7f 195y
4+, 7 Runners, C4, 2m 4f 116y
46, 7 Runners, C5, 2m 1f 169y
Stratford (UK)
(7 Races)4+, 13 Runners, C4, 2m 70y
4+, 10 Runners, C5, 3m 2f 83y
4+, 11 Runners, C4, 2m 70y
5+, 7 Runners, C5, 3m 3f 119y
4+, 15 Runners, C5, 2m 2f 148y
5+, 4 Runners, C4, 2m 213y
6+, 5 Runners, C5, 2m 6f 125y
Curragh (Ireland)
(8 Races)6 Runners, 5f
10 Runners, 5f
7 Runners, 6f
21 Runners, 6f
12 Runners, 1m 2f
24 Runners, 6f
17 Runners, 7f
14 Runners, 1m
Tramore (Ireland)
(7 Races)13 Runners, 2m
17 Runners, 2m
10 Runners, 2m 4f 110y
18 Runners, 2m 4f 110y
17 Runners, 2m 5f 140y
10 Runners, 1m 7f 110y
10 Runners, 1m 7f 110y
Lone Star Park (USA)
(8 Races)
Fonner Park (USA)
(7 Races)
Keeneland (USA)
(9 Races)4+, 7 Runners, 1980y
3+, 9 Runners, 1980y
3+, 16 Runners, 1320y
3+, 9 Runners, 1870y
3, 11 Runners, 1540y
3, 15 Runners, 2090y
4+, 11 Runners, 1540y
3, 14 Runners, 1210y
3, 16 Runners, 1540y
Woodbine (Canada)
(7 Races)
Gulfstream Park (USA)
(9 Races)3+, 8 Runners, 1100y
2, 7 Runners, 990y
3, 6 Runners, 1830y
3, 7 Runners, 1320y
3+, 10 Runners, 1870y
4+, 7 Runners, 1760y
3+, 6 Runners, 1320y
3+, 7 Runners, 1760y
3+, 8 Runners, 1760y
Mountaineer Park (USA)
(8 Races)
Aqueduct (USA)
(8 Races)4+, 6 Runners, 1320y
4+, 8 Runners, 1320y
3, 6 Runners, 1540y
3+, 8 Runners, 1980y
3+, 11 Runners, 1870y
3+, 16 Runners, 1320y
4+, 7 Runners, 1760y
3+, 10 Runners, 1540y
Hawthorne (USA)
(7 Races)
Laurel Park (USA)
(9 Races)3+, 14 Runners, 1210y
3+, 7 Runners, 1540y
3+, 16 Runners, 1870y
3+, 9 Runners, 1320y
3+, 16 Runners, 1870y
3+, 11 Runners, 1320y
3+, 11 Runners, 1760y
3+, 10 Runners, 1760y
3+, 14 Runners, 1760y
Oaklawn Park (USA)
(9 Races)3+, 8 Runners, 1320y
3, 9 Runners, 1870y
3+, 8 Runners, 1760y
3+, 9 Runners, 1870y
4+, 10 Runners, 1320y
4+, 9 Runners, 1320y
4+, 11 Runners, 1870y
4+, 7 Runners, 1320y
3+, 11 Runners, 1320y
Tampa Bay Downs (USA)
(9 Races)4+, 7 Runners, 1800y
3, 7 Runners, 1320y
3, 7 Runners, 1800y
3+, 7 Runners, 1540y
3+, 8 Runners, 1760y
3+, 11 Runners, 1320y
4+, 10 Runners, 1870y
4+, 10 Runners, 1320y
3+, 13 Runners, 1870y
Santa Anita (USA)
(9 Races)3+, 14 Runners, 1100y
35, 5 Runners, 1760y
3+, 9 Runners, 1320y
3+, 6 Runners, 1760y
3, 9 Runners, 1430y
3+, 7 Runners, 1320y
3+, 10 Runners, 1980y
4+, 5 Runners, 1870y
3, 13 Runners, 1760y
Sunray Park (USA)
(10 Races)2, 12 Runners, 330y
3, 12 Runners, 400y
3+, 9 Runners, 400y
3+, 10 Runners, 870y
3+, 7 Runners, 990y
3+, 7 Runners, 1430y
3+, 7 Runners, 1430y
3+, 8 Runners, 1430y
3+, 12 Runners, 400y
3+, 11 Runners, 990y