Horse Racing Live Scores: 2026-04-17
Kenilworth (South Africa)
(9 Races)2, 11 Runners, 6f
2, 12 Runners, 5f
7 Runners, 5f
9 Runners, 6f
7 Runners, 6f
13 Runners, 1 ⅛m
8 Runners, 5f
13 Runners, 7 ½f
12 Runners, 7f
Morphettville (Australia)
(11 Races)3+, 15 Runners, 6 ¼f
3, 10 Runners, 5f
3, 10 Runners, 5f
14 Runners, 7 ¾f
15 Runners, 5f
10 Runners, 5f
12 Runners, 1 ³⁄₁₆m
3, 12 Runners, 7f
15 Runners, 6 ¼f
15 Runners, 6 ¼f
17 Runners, 7f
Eagle Farm (Australia)
(9 Races)2, 9 Runners, 7f
11 Runners, 5f
9 Runners, 1 ⅛m
14 Runners, 1 ½m
16 Runners, 1m
15 Runners, 6f
3+, 14 Runners, 7f
3, 20 Runners, 7f
16 Runners, 5f
Randwick (Australia)
(10 Races)3+, 17 Runners, 7f
3+, 21 Runners, 7f
3+, 17 Runners, 6f
3, 13 Runners, 7f
3, 15 Runners, 1 ¼m
3+, 17 Runners, 1 ¼m
2, 13 Runners, 1m
3+, 11 Runners, 6f
14 Runners, 7f
3+, 20 Runners, 7f
Ascot (Australia)
(12 Races)4+, 11 Runners, 6f
4+, 11 Runners, 6f
3, 10 Runners, 5f
3, 10 Runners, 5f
2+, 11 Runners, 7f
2+, 11 Runners, 1 ⅛m
2+, 11 Runners, 1m
2+, 11 Runners, 5f
2, 20 Runners, 6f
2+, 17 Runners, 6f
2+, 12 Runners, 6f
2+, 13 Runners, 6f
Alice Springs (Australia)
(9 Races)10 Runners, 6f
14 Runners, 5 ½f
9 Runners, 5 ½f
8 Runners, 5f
9 Runners, 1 ³⁄₁₆m
14 Runners, 7f
9 Runners, 1m
9 Runners, 1m
3, 9 Runners, 1m
Mornington (Australia)
(10 Races)2, 13 Runners, 5f
3+, 16 Runners, 5f
3+, 12 Runners, 6f
3, 12 Runners, 6f
3+, 9 Runners, 1m
3+, 11 Runners, 1m
3, 14 Runners, 1m
18 Runners, 1 ½m
17 Runners, 6f
3+, 15 Runners, 6f
Gold Coast (Australia)
(8 Races)4+, 10 Runners, 6f
3, 12 Runners, 6f
3, 13 Runners, 6f
8 Runners, 6f
8 Runners, 7f
13 Runners, 1 ⅛m
17 Runners, 5f
16 Runners, 6f
Home Hill (Australia)
(5 Races)
Gympie (Australia)
(5 Races)11 Runners, 4 ¼f
15 Runners, 5 ⅛f
2+, 7 Runners, 5 ⅞f
9 Runners, 5 ⅞f
14 Runners, 7 ⅜f
Kembla Grange (Australia)
(7 Races)8 Runners, 7 ½f
10 Runners, 7 ½f
8 Runners, 5f
9 Runners, 6f
15 Runners, 6 ½f
10 Runners, 6 ½f
16 Runners, 7 ½f
Tuncurry (Australia)
(6 Races)12 Runners, 5f
12 Runners, 6 ½f
10 Runners, 1 ⁵⁄₁₆m
10 Runners, 1m
15 Runners, 6 ½f
13 Runners, 5f
Dubbo (Australia)
(7 Races)8 Runners, 7f
9 Runners, 5 ½f
9 Runners, 1m
11 Runners, 7f
12 Runners, 5f
10 Runners, 6f
13 Runners, 6f
Kilmore (Australia)
(7 Races)3+, 14 Runners, 5 ½f
3+, 14 Runners, 7 ¼f
3+, 16 Runners, 1 ¼m
13 Runners, 1 ¼m
13 Runners, 1m
14 Runners, 7 ¼f
18 Runners, 5 ½f
Bellewstown (Ireland)
(7 Races)19 Runners, 2m 1f 30yds
19 Runners, 2m 1f 30yds
10 Runners, 2m 1f 30yds
13 Runners, 2m 1f 30yds
19 Runners, 2m 1f 30yds
19 Runners, 3m 5yds
16 Runners, 2m 1f 30yds
Bangor On Dee (UK)
(8 Races)4+, 13 Runners, C4, 2m 145y
5+, 14 Runners, C5, 3m 30y
4+, 5 Runners, C3, 2m 7f 32y
4+, 9 Runners, C4, 2m 3f 123y
4+, 9 Runners, C4, 2m 3f 123y
5+, 8 Runners, C4, 2m 4f 72y
4+, 9 Runners, C4, 2m 7f 32y
4, 12 Runners, C4, 2m 145y
Newbury (UK)
(7 Races)3, 15 Runners, C1, 7f
3, 8 Runners, C1, 7f
4+, 7 Runners, C1, 1m 4f
4+, 26 Runners, C2, 1m
3, 26 Runners, C4, 1m
3, 8 Runners, C2, 1m 3f
4+, 16 Runners, C4, 1m 2f
Thirsk (UK)
(8 Races)2, 6 Runners, C4, 5f
3+, 16 Runners, C4, 7f
4+, 18 Runners, C5, 6f
4+, 13 Runners, C4, 7f
4+, 13 Runners, C4, 7f
4+, 12 Runners, C4, 1m 4f 8y
3, 14 Runners, C3, 5f
4+, 17 Runners, C6, 6f
Nottingham (UK)
(8 Races)3+, 13 Runners, C4, 1m 75y
3+, 10 Runners, C4, 6f 18y
3, 17 Runners, C6, 5f 8y
4+, 8 Runners, C6, 5f 8y
4+, 9 Runners, C5, 1m 75y
4+, 15 Runners, C5, 1m 2f 50y
4+, 10 Runners, C6, 1m 75y
4+, 10 Runners, C6, 1m 75y
Ayr (UK)
(7 Races)5+, 9 Runners, C1, 2m 110y
5+, 15 Runners, C2, 3m 20y
4+, 10 Runners, C1, 2m
4+, 10 Runners, C2, 3m 70y
5+, 21 Runners, C1, 3m 7f 176y
4+, 9 Runners, C2, 2m 5f 91y
46, 12 Runners, C2, 2m
Remington Park (USA)
(12 Races)35, 7 Runners, 300y
2, 10 Runners, 330y
2, 10 Runners, 330y
3+, 8 Runners, 300y
2, 10 Runners, 330y
3+, 10 Runners, 350y
3, 10 Runners, 350y
2, 10 Runners, 330y
3+, 10 Runners, 400y
3, 10 Runners, 400y
3, 10 Runners, 400y
2, 10 Runners, 330y
Santa Anita (USA)
(10 Races)3, 8 Runners, 1430y
3+, 7 Runners, 1320y
3, 5 Runners, 1430y
3+, 8 Runners, 1760y
3, 9 Runners, 1430y
35, 13 Runners, 1210y
4+, 7 Runners, 1760y
3+, 9 Runners, 1760y
3+, 9 Runners, 1430y
35, 10 Runners, 1320y
Aqueduct (USA)
(9 Races)3+, 6 Runners, 1320y
3+, 8 Runners, 1760y
3+, 6 Runners, 1540y
3, 5 Runners, 1540y
3+, 14 Runners, 1760y
3, 9 Runners, 1870y
3+, 8 Runners, 1540y
4+, 16 Runners, 1760y
3+, 9 Runners, 1540y
Charles Town (USA)
(9 Races)3+, 6 Runners, 990y
3+, 7 Runners, 990y
3+, 7 Runners, 1430y
3+, 6 Runners, 990y
3+, 7 Runners, 990y
3+, 8 Runners, 1870y
3+, 7 Runners, 990y
3+, 8 Runners, 990y
3+, 8 Runners, 990y
Fairmount Park (USA)
(7 Races)
Gulfstream Park (USA)
(11 Races)3+, 9 Runners, 1870y
3+, 8 Runners, 1830y
3, 6 Runners, 1830y
3+, 8 Runners, 1210y
3+, 8 Runners, 1430y
3+, 6 Runners, 1870y
3, 12 Runners, 1760y
3+, 9 Runners, 1870y
4+, 13 Runners, 1830y
4+, 9 Runners, 1760y
3+, 9 Runners, 1650y
Tampa Bay Downs (USA)
(9 Races)4+, 8 Runners, 1800y
4+, 7 Runners, 1800y
3+, 8 Runners, 1800y
3+, 10 Runners, 1540y
4+, 9 Runners, 1870y
3, 8 Runners, 1430y
3+, 10 Runners, 1870y
3, 13 Runners, 1430y
3, 9 Runners, 1760y
Keeneland (USA)
(11 Races)3+, 6 Runners, 1870y
3+, 9 Runners, 1980y
3+, 16 Runners, 1210y
3+, 9 Runners, 1870y
3+, 12 Runners, 1870y
3, 10 Runners, 2090y
4+, 7 Runners, 1320y
4+, 11 Runners, 1210y
4+, 9 Runners, 2090y
4+, 13 Runners, 2640y
3, 12 Runners, 1540y
Laurel Park (USA)
(12 Races)3+, 13 Runners, 1210y
3, 6 Runners, 1210y
3+, 8 Runners, 1760y
3+, 8 Runners, 1760y
3+, 14 Runners, 1870y
3, 9 Runners, 1210y
3+, 9 Runners, 1760y
3+, 13 Runners, 1210y
3, 9 Runners, 1870y
3+, 11 Runners, 1760y
3, 10 Runners, 1980y
3+, 10 Runners, 1210y
Lone Star Park (USA)
(10 Races)3, 6 Runners, 1430y
3+, 7 Runners, 1210y
3+, 7 Runners, 1760y
3+, 7 Runners, 1320y
3+, 8 Runners, 1760y
3+, 8 Runners, 1650y
3+, 8 Runners, 1210y
3, 8 Runners, 1430y
3+, 9 Runners, 1760y
3+, 9 Runners, 1760y
Oaklawn Park (USA)
(12 Races)3, 7 Runners, 1320y
4+, 10 Runners, 1760y
3+, 8 Runners, 1320y
3+, 7 Runners, 1320y
3+, 10 Runners, 1320y
3, 8 Runners, 1980y
3, 10 Runners, 1320y
4+, 10 Runners, 1320y
3, 8 Runners, 1760y
4+, 12 Runners, 1320y
4+, 6 Runners, 1980y
3+, 10 Runners, 1870y
Fonner Park (USA)
(10 Races)3+, 6 Runners, 880y
3+, 6 Runners, 1320y
3+, 6 Runners, 1320y
3+, 6 Runners, 1320y
3+, 8 Runners, 1830y
3+, 8 Runners, 1320y
3+, 8 Runners, 1430y
3+, 9 Runners, 1430y
3, 8 Runners, 1320y
3+, 10 Runners, 1320y
Sunray Park (USA)
(10 Races)3+, 7 Runners, 1430y
3+, 8 Runners, 1430y
3, 8 Runners, 990y
3+, 7 Runners, 990y
3+, 8 Runners, 1430y
3+, 8 Runners, 1430y
3+, 10 Runners, 990y
3+, 9 Runners, 1430y
3+, 10 Runners, 1430y
3+, 9 Runners, 1430y