Horse Racing Live Scores: 2026-04-16
Fairview (South Africa)
(8 Races)2, 7 Runners, 6f
11 Runners, 1m
10 Runners, 1 ¼m
8 Runners, 6f
2, 6 Runners, 6f
9 Runners, 7f
11 Runners, 7f
13 Runners, 1m
Launceston (Australia)
(9 Races)2+, 9 Runners, 6f
12 Runners, 6f
2+, 10 Runners, 1m
7 Runners, 1m
2, 7 Runners, 6f
11 Runners, 7f
7 Runners, 7f
6 Runners, 5 ⅝f
7 Runners, 7f
Ascot (Australia)
(0 Races)
Greyville (South Africa)
(8 Races)7 Runners, 6f
8 Runners, 1m
11 Runners, 1 ⅛m
11 Runners, 1 ³⁄₁₆m
10 Runners, 7f
11 Runners, 7f
10 Runners, 6f
12 Runners, 6f
Mackay (Australia)
(8 Races)9 Runners, 1 ¼m
3+, 8 Runners, 5 ½f
2, 8 Runners, 5 ½f
11 Runners, 6 ½f
8 Runners, 5 ½f
12 Runners, 5 ½f
11 Runners, 6f
14 Runners, 7 ¾f
Orange (Australia)
(8 Races)9 Runners, 7f
10 Runners, 6 ½f
12 Runners, 5f
11 Runners, 6 ⅜f
8 Runners, 5f
10 Runners, 1m
3+, 12 Runners, 1m
13 Runners, 5f
Canberra (Australia)
(8 Races)7 Runners, 1 ¼m
4+, 11 Runners, 6f
10 Runners, 5f
12 Runners, 6 ½f
9 Runners, 6 ½f
12 Runners, 1m
14 Runners, 7f
10 Runners, 5f
Cranbourne (Australia)
(8 Races)3, 9 Runners, 5f
10 Runners, 5f
3+, 11 Runners, 6 ½f
10 Runners, 1m
8 Runners, 5f
9 Runners, 5f
9 Runners, 6f
3+, 12 Runners, 7f
Stawell (Australia)
(8 Races)3+, 13 Runners, 5 ½f
3+, 14 Runners, 6 ½f
3+, 14 Runners, 1m
3+, 15 Runners, 1 ¼m
15 Runners, 1 ¼m
14 Runners, 1m
15 Runners, 6 ½f
15 Runners, 5 ½f
Lone Star Park (USA)
(15 Races)3+, 6 Runners, 1100y
3+, 6 Runners, 1210y
3, 7 Runners, 1320y
3+, 12 Runners, 1650y
3, 8 Runners, 1540y
3+, 8 Runners, 1430y
3+, 14 Runners, 1760y
3+, 6 Runners, 1320y
3+, 7 Runners, 1210y
3+, 7 Runners, 1320y
3+, 8 Runners, 1760y
3+, 8 Runners, 1760y
3+, 8 Runners, 1100y
3+, 10 Runners, 1540y
3+, 11 Runners, 1760y
Exeter (UK)
(6 Races)4+, 5 Runners, C4, 2m161y
4+, 11 Runners, C5, 2m2f111y
4+, 8 Runners, C5, 2m7f25y
4+, 6 Runners, C4, 2m5f137y
4+, 9 Runners, C5, 2m161y
46, 6 Runners, C5, 2m161y
Ayr (UK)
(7 Races)4+, 15 Runners, C3, 2m
5+, 9 Runners, C3, 2m110y
4+, 8 Runners, C4, 2m
5+, 9 Runners, C2, 2m4f110y
4+, 14 Runners, C2, 2m5f91y
4+, 17 Runners, C3, 3m70y
4+, 10 Runners, C4, 2m4f100y
Newbury (UK)
(7 Races)2, 10 Runners, C4, 5f34y
3, 12 Runners, C4, 7f
3, 15 Runners, C3, 1m2f
3, 10 Runners, C2, 1m2f
4+, 8 Runners, C3, 2m110y
3, 15 Runners, C2, 7f
4+, 16 Runners, C3, 6f
Bath (UK)
(8 Races)4+, 7 Runners, C5, 2m1f24y
2, 16 Runners, C4, 5f10y
4+, 12 Runners, C4, 5f160y
3, 15 Runners, C4, 5f160y
35, 7 Runners, C4, 1m
3, 11 Runners, C5, 1m
4+, 9 Runners, C6, 1m
4+, 9 Runners, C6, 1m
Wolverhampton (UK)
(7 Races)4+, 9 Runners, C6, 6f 21y
35, 9 Runners, C5, 6f 21y
4+, 6 Runners, C4, 1m 6f
4+, 7 Runners, C4, 5f 21y
3+, 10 Runners, C4, 7f 36y
3+, 5 Runners, C3, 1m 142y
4+, 13 Runners, C6, 1m 1f 105y
Ballinrobe (Ireland)
(7 Races)4+, 18 Runners, 2m174y
4+, 18 Runners, 2m174y
4+, 14 Runners, 2m174y
4+, 10 Runners, 2m5f94y
4+, 19 Runners, 2m5f94y
4+, 14 Runners, 2m5f94y
4, 7 Runners, 2m174y
Remington Park (USA)
(11 Races)35, 10 Runners, 330y
35, 10 Runners, 330y
35, 10 Runners, 250y
2, 10 Runners, 300y
3, 10 Runners, 330y
2, 10 Runners, 300y
2, 10 Runners, 330y
3, 10 Runners, 330y
3+, 8 Runners, 870y
3+, 9 Runners, 400y
3+, 9 Runners, 550y
Aqueduct (USA)
(8 Races)
Charles Town (USA)
(8 Races)
Gulfstream Park (USA)
(9 Races)3+, 8 Runners, 1760y
3+, 7 Runners, 1760y
3+, 7 Runners, 1320y
4+, 6 Runners, 1980y
3, 7 Runners, 1760y
3+, 8 Runners, 1870y
3, 7 Runners, 1760y
3+, 6 Runners, 1760y
3+, 8 Runners, 1760y
Tampa Bay Downs (USA)
(9 Races)3+, 8 Runners, 1540y
3+, 8 Runners, 1430y
3+, 8 Runners, 1430y
4+, 8 Runners, 1210y
3, 10 Runners, 1760y
4+, 8 Runners, 1430y
3, 11 Runners, 1760y
4+, 9 Runners, 1320y
4+, 12 Runners, 1760y
Keeneland (USA)
(10 Races)3+, 7 Runners, 1870y
3, 8 Runners, 1540y
4+, 6 Runners, 1870y
3, 9 Runners, 1540y
3+, 10 Runners, 1210y
4+, 6 Runners, 1320y
3+, 9 Runners, 1870y
3+, 10 Runners, 1210y
4+, 8 Runners, 1870y
3+, 14 Runners, 1210y
Sam Houston (USA)
(15 Races)2, 10 Runners, 330y
2, 10 Runners, 330y
2, 10 Runners, 330y
2, 10 Runners, 330y
2, 10 Runners, 330y
2, 9 Runners, 330y
2, 10 Runners, 330y
2, 10 Runners, 330y
2, 10 Runners, 330y
2, 10 Runners, 330y
2, 10 Runners, 330y
2, 10 Runners, 330y
2, 10 Runners, 330y
2, 10 Runners, 330y
2, 10 Runners, 330y
Oaklawn Park (USA)
(10 Races)3, 6 Runners, 1320y
3+, 8 Runners, 1870y
4+, 8 Runners, 1870y
3+, 7 Runners, 1320y
3+, 8 Runners, 1210y
3+, 8 Runners, 1210y
4+, 11 Runners, 1320y
3, 9 Runners, 1320y
4+, 7 Runners, 1870y
3, 9 Runners, 1320y
Penn National (USA)
(7 Races)
Santa Anita (USA)
(9 Races)35, 7 Runners, 1760y
35, 5 Runners, 1760y
3+, 5 Runners, 1320y
35, 7 Runners, 1430y
3+, 8 Runners, 1320y
35, 7 Runners, 1760y
3+, 9 Runners, 1430y
3+, 7 Runners, 1760y
3+, 9 Runners, 1430y
Laurel Park (USA)
(9 Races)3+, 12 Runners, 1210y
3, 5 Runners, 1320y
3, 7 Runners, 1320y
3+, 14 Runners, 1870y
3, 8 Runners, 1320y
3+, 12 Runners, 1870y
3+, 13 Runners, 1210y
3+, 6 Runners, 1320y
3+, 7 Runners, 1760y
Fonner Park (USA)
(8 Races)
Sunray Park (USA)
(10 Races)2, 12 Runners, 350y
3, 9 Runners, 400y
3+, 10 Runners, 870y
3+, 12 Runners, 330y
3+, 12 Runners, 350y
3+, 11 Runners, 350y
3+, 7 Runners, 400y
3+, 9 Runners, 870y
3+, 12 Runners, 350y
3, 12 Runners, 350y