Horse Racing Live Scores: 2026-04-15
Albany (Australia)
(7 Races)2+, 7 Runners, 5 ½f
2+, 14 Runners, 5f
2+, 14 Runners, 6 ¼f
2+, 8 Runners, 7 ½f
2+, 9 Runners, 1 ³⁄₁₆m
2+, 13 Runners, 6 ¼f
2+, 10 Runners, 7 ½f
Armidale (Australia)
(7 Races)8 Runners, 7f
9 Runners, 5 ½f
11 Runners, 5 ½f
8 Runners, 6 ½f
11 Runners, 1 ³⁄₁₆m
12 Runners, 7f
11 Runners, 5 ½f
Wyong (Australia)
(8 Races)11 Runners, 1m
12 Runners, 6f
9 Runners, 5f
3+, 11 Runners, 5 ½f
9 Runners, 6f
10 Runners, 6f
13 Runners, 5f
11 Runners, 1 ⁵⁄₁₆m
Ipswich (Australia)
(7 Races)12 Runners, 4f
11 Runners, 1 m
8 Runners, 5 ½f
14 Runners, 1 ⁵⁄₁₆m
12 Runners, 1 m
13 Runners, 6 ¾f
3+, 17 Runners, 6f
Pakenham (Australia)
(8 Races)3+, 7 Runners, 1m
3, 8 Runners, 6f
3+, 10 Runners, 6f
3, 10 Runners, 5 ½f
3+, 11 Runners, 7f
11 Runners, 7f
13 Runners, 1 ¼m
10 Runners, 1m
Echuca (Australia)
(8 Races)3+, 14 Runners, 1 ⁵⁄₁₆m
2, 13 Runners, 5 ½f
3, 10 Runners, 7f
3+, 11 Runners, 6 ½f
12 Runners, 6 ½f
10 Runners, 6 ½f
11 Runners, 1m
13 Runners, 5f
Remington Park (USA)
(11 Races)3+, 10 Runners, 350y
35, 10 Runners, 550y
2, 10 Runners, 330y
35, 10 Runners, 400y
3+, 10 Runners, 300y
2, 10 Runners, 330y
2, 10 Runners, 330y
35, 10 Runners, 350y
3+, 10 Runners, 350y
3+, 10 Runners, 250y
3, 10 Runners, 300y
Hereford (UK)
(7 Races)5+, 3 Runners, C4, 3m1f44y
4+, 8 Runners, C5, 2m3f147y
4+, 14 Runners, C4, 2m53y
5+, 5 Runners, C3, 2m4f194y
4+, 6 Runners, C4, 3m1f119y
4+, 9 Runners, C4, 2m53y
46, 12 Runners, C5, 2m53y
Newmarket (UK)
(7 Races)3, 16 Runners, C2, 6f
3, 10 Runners, C2, 1m
3+, 14 Runners, C1, 6f
3, 7 Runners, C1, 1m
3+, 6 Runners, C2, 7f
3, 6 Runners, C2, 1m2f
4+, 18 Runners, C3, 7f
Ripon (UK)
(7 Races)35, 8 Runners, C5, 6f
35, 7 Runners, C4, 1m2f190y
3, 13 Runners, C4, 6f
4+, 16 Runners, C4, 6f
4+, 10 Runners, C4, 1m1f170y
3, 11 Runners, C6, 1m
4+, 10 Runners, C4, 1m
Limerick (Ireland)
(8 Races)4+, 13 Runners, 2m5f100y
4+, 8 Runners, 2m5f100y
4+, 8 Runners, 3m
4+, 8 Runners, 2m50y
4+, 21 Runners, 2m50y
4+, 18 Runners, 2m3f60y
4+, 17 Runners, 2m3f60y
4+, 9 Runners, 2m3f60y
Sam Houston (USA)
(9 Races)3+, 10 Runners, 300y
35, 10 Runners, 300y
3, 10 Runners, 300y
2, 10 Runners, 300y
2, 10 Runners, 300y
2, 10 Runners, 300y
2, 10 Runners, 300y
3+, 9 Runners, 440y
3+, 10 Runners, 350y
Aqueduct (USA)
(8 Races)
Charles Town (USA)
(9 Races)3, 6 Runners, 1540y
3+, 7 Runners, 990y
3, 7 Runners, 990y
3+, 7 Runners, 1430y
3+, 8 Runners, 1540y
3+, 8 Runners, 1540y
3+, 7 Runners, 1430y
3+, 7 Runners, 990y
3+, 10 Runners, 990y
Gulfstream Park (USA)
(8 Races)
Keeneland (USA)
(9 Races)4+, 7 Runners, 1320y
2, 12 Runners, 990y
3+, 16 Runners, 1210y
3+, 8 Runners, 1540y
4+, 10 Runners, 1870y
4+, 7 Runners, 1870y
4+, 10 Runners, 2640y
4+, 9 Runners, 1870y
4+, 10 Runners, 1870y
Oaklawn Park (USA)
(8 Races)
Penn National (USA)
(10 Races)3+, 5 Runners, 1870y
3+, 6 Runners, 1320y
3+, 8 Runners, 1320y
3+, 5 Runners, 1210y
3+, 6 Runners, 1320y
3+, 7 Runners, 1320y
3+, 6 Runners, 1830y
3+, 6 Runners, 1760y
3+, 7 Runners, 1210y
3+, 9 Runners, 1320y