Horse Racing Live Scores: 2026-04-30
Fairview Aw (South Africa)
(8 Races)11 Runners, 7f
9 Runners, 7f
10 Runners, 1 ³⁄₁₆m
7 Runners, 1m
9 Runners, 7f
11 Runners, 7f
9 Runners, 6f
13 Runners, 6f
Wagga (Australia)
(8 Races)17 Runners, 6f
16 Runners, 5f
3, 14 Runners, 1m
2, 10 Runners, 6f
17 Runners, 7f
21 Runners, 6 ½f
15 Runners, 1 ¼m
20 Runners, 6f
Sunshine Coast (Australia)
(6 Races)2, 11 Runners, 6 ½f
9 Runners, 1 ¼m
15 Runners, 5f
10 Runners, 7f
12 Runners, 7f
12 Runners, 1 ⅛m
Bordertown (Australia)
(8 Races)3+, 7 Runners, 7 ¾f
2+, 16 Runners, 6f
12 Runners, 6f
12 Runners, 6f
11 Runners, 5 ½f
12 Runners, 6 ½f
15 Runners, 1 ¼m
16 Runners, 7 ¾f
Geelong (Australia)
(8 Races)2+, 9 Runners, 1 ¹⁄₁₆m
2+, 8 Runners, 7 ¾f
3, 13 Runners, 6 ¼f
2+, 10 Runners, 6 ¼f
2+, 7 Runners, 6 ¾f
2+, 11 Runners, 6 ¼f
2+, 11 Runners, 7 ¼f
2+, 11 Runners, 1 ¹⁄₁₆m
Pakenham (Australia)
(9 Races)3, 12 Runners, 6f
2+, 14 Runners, 5f
2+, 12 Runners, 1m
14 Runners, 1m
2+, 11 Runners, 7f
2+, 10 Runners, 1m
3+, 10 Runners, 1 ¼m
2+, 11 Runners, 7f
2+, 13 Runners, 6f
Churchill Downs (USA)
(13 Races)3+, 7 Runners, 1870y
3+, 9 Runners, 1760y
3, 11 Runners, 1870y
3+, 13 Runners, 1540y
3+, 16 Runners, 1760y
3, 15 Runners, 1430y
3+, 9 Runners, 1210y
3, 9 Runners, 1540y
4+, 9 Runners, 1870y
4+, 10 Runners, 1980y
4+, 11 Runners, 1870y
3, 14 Runners, 1870y
3, 17 Runners, 1980y
Muswellbrook (Australia)
(8 Races)2, 10 Runners, 5f
2, 10 Runners, 5f
12 Runners, 6 ⅜f
3+, 11 Runners, 5f
11 Runners, 6 ⅜f
11 Runners, 7 ¼f
12 Runners, 7 ½f
13 Runners, 5f
Mackay (Australia)
(8 Races)2, 6 Runners, 6f
8 Runners, 5 ½f
3, 8 Runners, 6 ½f
8 Runners, 5 ¼f
9 Runners, 1 ⅛m
8 Runners, 6f
8 Runners, 6f
3+, 10 Runners, 7 ¾f
Newmarket (UK)
(7 Races)3+, 7 Runners, C2, 1m2f
3, 5 Runners, C1, 1m2f
3, 9 Runners, C3, 1m
4+, 7 Runners, C1, 1m4f
4+, 8 Runners, C2, 7f
3, 6 Runners, C1, 7f
3+, 13 Runners, C3, 6f
Punchestown (Ireland)
(8 Races)5+, 13 Runners, 2m4f55y
5+, 15 Runners, 3m160y
5+, 6 Runners, 2m4f55y
5+, 24 Runners, 2m4f55y
4+, 9 Runners, 2m4f140y
4+, 7 Runners, 2m45y
4+, 28 Runners, 2m45y
47, 23 Runners, 2m2f181y
Warwick (UK)
(7 Races)5+, 3 Runners, C5, 2m 54y
5+, 6 Runners, C4, 3m 1f 100y
6+, 5 Runners, C4, 3m 1f 100y
5+, 4 Runners, C4, 3m 1f 100y
5+, 7 Runners, C4, 3m 1f 100y
5+, 5 Runners, C4, 4m 218y
5+, 5 Runners, C5, 2m 4f
Goodwood (UK)
(7 Races)2, 7 Runners, C2, 5f
3, 4 Runners, C2, 1m
4+, 11 Runners, C2, 5f
4+, 9 Runners, C1, 1m3f218y
4+, 9 Runners, C3, 6f
3, 7 Runners, C5, 1m1f197y
4+, 10 Runners, C4, 1m6f
Newcastle (UK)
(7 Races)3, 8 Runners, C6, 1m2f42y
4+, 12 Runners, C5, 1m2f42y
4+, 6 Runners, C4, 1m4f98y
3+, 10 Runners, C4, 7f14y
3, 8 Runners, C4, 6f
4+, 9 Runners, C4, 7f14y
4+, 12 Runners, C5, 6f
Ascot (UK)
(7 Races)2, 4 Runners, C2, 5f
4+, 9 Runners, C1, 1m 7f 209y
3, 8 Runners, C1, 6f
4+, 9 Runners, C1, 1m
4+, 17 Runners, C4, 5f
3, 7 Runners, C2, 7f 213y
4+, 11 Runners, C3, 1m
Remington Park (USA)
(11 Races)35, 10 Runners, 330y
35, 10 Runners, 300y
2, 10 Runners, 330y
2, 10 Runners, 330y
2, 10 Runners, 330y
35, 10 Runners, 300y
3+, 6 Runners, 250y
3+, 8 Runners, 300y
3+, 8 Runners, 350y
2, 10 Runners, 330y
3+, 10 Runners, 330y
Penn National (USA)
(9 Races)3+, 6 Runners, 1210y
3+, 7 Runners, 1760y
3+, 10 Runners, 1320y
3+, 6 Runners, 1320y
3+, 7 Runners, 1870y
3+, 6 Runners, 1320y
3+, 7 Runners, 1320y
3+, 6 Runners, 1320y
3+, 10 Runners, 1320y
Fonner Park (USA)
(8 Races)
Gulfstream Park (USA)
(8 Races)
Laurel Park (USA)
(9 Races)3+, 8 Runners, 1210y
2, 6 Runners, 990y
3+, 13 Runners, 1210y
3+, 6 Runners, 1320y
3+, 9 Runners, 1760y
3+, 7 Runners, 1870y
3+, 9 Runners, 1210y
3+, 5 Runners, 1320y
3, 7 Runners, 1320y
Parx Racing (USA)
(9 Races)3, 9 Runners, 1830y
3+, 7 Runners, 1320y
3+, 6 Runners, 1830y
3+, 6 Runners, 1830y
3+, 10 Runners, 1870y
3+, 10 Runners, 1830y
3+, 7 Runners, 1760y
3+, 6 Runners, 1540y
3+, 11 Runners, 1830y
Aqueduct (USA)
(9 Races)3+, 8 Runners, 1320y
3+, 6 Runners, 1540y
3+, 6 Runners, 1760y
3+, 7 Runners, 1760y
3+, 10 Runners, 1870y
4+, 7 Runners, 2420y
4+, 6 Runners, 1980y
3+, 10 Runners, 1870y
3+, 14 Runners, 1760y
Charles Town (USA)
(9 Races)3+, 7 Runners, 990y
3+, 8 Runners, 990y
3+, 8 Runners, 1540y
3+, 10 Runners, 1430y
3+, 13 Runners, 1430y
3+, 7 Runners, 990y
3+, 9 Runners, 1430y
3+, 8 Runners, 1540y
3+, 11 Runners, 1540y
Turf Paradise (USA)
(8 Races)
Oaklawn Park (USA)
(12 Races)4+, 10 Runners, 1870y
3, 9 Runners, 1870y
4+, 7 Runners, 1760y
4+, 8 Runners, 1320y
3+, 11 Runners, 1320y
3+, 10 Runners, 1870y
4+, 10 Runners, 1320y
3, 12 Runners, 1320y
3, 9 Runners, 1320y
3+, 9 Runners, 1320y
4+, 9 Runners, 1320y
3+, 14 Runners, 1320y
Tampa Bay Downs (USA)
(9 Races)3+, 6 Runners, 1430y
3, 8 Runners, 1760y
3, 7 Runners, 1540y
3+, 7 Runners, 1320y
4+, 7 Runners, 1760y
3, 6 Runners, 1540y
3+, 10 Runners, 1870y
4+, 9 Runners, 1800y
4+, 9 Runners, 1870y
Sunray Park (USA)
(10 Races)2, 11 Runners, 330y
3+, 10 Runners, 870y
3+, 12 Runners, 330y
3+, 12 Runners, 350y
3, 12 Runners, 350y
3+, 10 Runners, 870y
3+, 12 Runners, 350y
3+, 12 Runners, 350y
3+, 12 Runners, 350y
3+, 12 Runners, 350y
Santa Anita (USA)
(8 Races)
Horseshoe Indianapolis (USA)
(9 Races)3+, 7 Runners, 1320y
3+, 6 Runners, 1210y
3+, 7 Runners, 1320y
3+, 10 Runners, 1320y
3+, 6 Runners, 1320y
3+, 9 Runners, 1210y
3, 12 Runners, 1320y
3+, 7 Runners, 1760y
35, 12 Runners, 300y
Sam Houston (USA)
(9 Races)3+, 7 Runners, 870y
35, 10 Runners, 300y
3+, 9 Runners, 300y
2, 10 Runners, 250y
35, 10 Runners, 250y
2, 10 Runners, 330y
35, 10 Runners, 350y
2, 10 Runners, 330y
3+, 10 Runners, 300y