Horse Racing Live Scores: 2026-05-01
Morphettville (Australia)
(9 Races)9 Runners, 1 ¼m
11 Runners, 5 ¼f
12 Runners, 5 ¼f
3+, 15 Runners, 1 ⅛m
3+, 14 Runners, 1m
11 Runners, 1 ⁹⁄₁₆m
3, 16 Runners, 1m
3, 20 Runners, 1 ⁹⁄₁₆m
3+, 18 Runners, 6f
Rockhampton (Australia)
(1 Races)
Greyville (South Africa)
(10 Races)2, 11 Runners, 7f
10 Runners, 7f
2, 9 Runners, 5f
10 Runners, 1m
9 Runners, 7f
3, 10 Runners, 1m
3, 11 Runners, 1m
12 Runners, 1 ¼m
11 Runners, 5f
12 Runners, 2f
Alice Springs (Australia)
(8 Races)14 Runners, 6f
10 Runners, 5f
34, 6 Runners, 1m
11 Runners, 1m
15 Runners, 7f
9 Runners, 7f
15 Runners, 6f
15 Runners, 6f
Hawkesbury (Australia)
(10 Races)2, 8 Runners, 7f
3+, 18 Runners, 7 ½f
3+, 17 Runners, 7 ½f
3+, 13 Runners, 1 ⅛m
18 Runners, 5 ½f
3, 13 Runners, 7f
3+, 18 Runners, 6 ½f
19 Runners, 1m
17 Runners, 5 ½f
19 Runners, 7f
Bendigo (Australia)
(10 Races)3+, 16 Runners, 1 ⅜m
2, 14 Runners, 5 ½f
17 Runners, 6 ½f
15 Runners, 1m
4+, 10 Runners, 7f
14 Runners, 6 ½f
3, 19 Runners, 5 ½f
3, 20 Runners, 7f
3+, 14 Runners, 1m
17 Runners, 5 ½f
Ascot (Australia)
(9 Races)2+, 7 Runners, 1 ⅜m
4+, 9 Runners, 5 ½f
2+, 10 Runners, 7f
2+, 8 Runners, 1 ⅛m
2+, 9 Runners, 6f
3, 10 Runners, 6f
2+, 11 Runners, 1m
2, 12 Runners, 7f
2+, 13 Runners, 7f
Eagle Farm (Australia)
(9 Races)15 Runners, 6f
12 Runners, 1 ⅜m
11 Runners, 5f
16 Runners, 1 ⅛m
3, 14 Runners, 6 ½f
2, 12 Runners, 5f
3, 16 Runners, 1m
3+, 13 Runners, 6f
22 Runners, 7f
Churchill Downs (USA)
(14 Races)3+, 11 Runners, 1870y
3, 12 Runners, 1870y
3+, 14 Runners, 1760y
4+, 6 Runners, 1540y
3+, 10 Runners, 1210y
4+, 11 Runners, 1760y
4+, 9 Runners, 1760y
3, 12 Runners, 1760y
3, 14 Runners, 1870y
4+, 11 Runners, 1540y
4+, 10 Runners, 1980y
3, 24 Runners, 2200y
3, 11 Runners, 1430y
3+, 14 Runners, 1540y
Newcastle (Australia)
(8 Races)9 Runners, 7 ½f
8 Runners, 6 ¼f
9 Runners, 6 ¼f
15 Runners, 1 ³⁄₁₆m
10 Runners, 1 ³⁄₁₆m
14 Runners, 6 ½f
8 Runners, 6 ¼f
14 Runners, 7 ½f
Casino (Australia)
(6 Races)10 Runners, 7f
11 Runners, 5f
10 Runners, 5f
13 Runners, 6f
11 Runners, 1 ³⁄₁₆m
13 Runners, 7f
Gold Coast (Australia)
(8 Races)8 Runners, 1 ³⁄₁₆m
9 Runners, 7 ¾f
14 Runners, 5 ¾f
11 Runners, 5 ¾f
12 Runners, 5 ¾f
16 Runners, 1 ¼m
12 Runners, 7 ¾f
13 Runners, 7 ¾f
Donald (Australia)
(7 Races)2+, 11 Runners, 5f
2+, 10 Runners, 1m
3+, 9 Runners, 1 ⅜m
2, 11 Runners, 6f
2+, 12 Runners, 1m
2+, 13 Runners, 6 ¾f
2+, 16 Runners, 5f
Toowoomba (Australia)
(7 Races)2, 14 Runners, 5 ½f
15 Runners, 6f
16 Runners, 6 ½f
16 Runners, 1m
9 Runners, 4 ⅜f
15 Runners, 6 ½f
8 Runners, 1 ⅛m
Barcaldine (Australia)
(6 Races)6 Runners, 1m
9 Runners, 5f
8 Runners, 5f
3+, 9 Runners, 6 ½f
10 Runners, 1m
3+, 10 Runners, 6f
Thirsk (UK)
(7 Races)2, 8 Runners, C5, 5f
3+, 5 Runners, C4, 7f
4+, 15 Runners, C2, 7f 218y
4+, 5 Runners, C5, 1m 6f
4+, 9 Runners, C4, 6f
4+, 11 Runners, C3, 5f
4+, 9 Runners, C5, 7f 218y
Goodwood (UK)
(8 Races)35, 10 Runners, C4, 1m
3, 9 Runners, C1, 6f
3+, 6 Runners, C1, 1m
4+, 7 Runners, C4, 2m
4+, 9 Runners, C5, 5f
4+, 11 Runners, C2, 1m 1f 197y
3, 14 Runners, C4, 1m
3, 10 Runners, C3, 7f
Hexham (UK)
(8 Races)4+, 6 Runners, C4, 2m 48y
4+, 10 Runners, C4, 2m 48y
4+, 9 Runners, C4, 2m 48y
5+, 5 Runners, C3, 2m 4f 15y
4+, 7 Runners, C3, 2m 48y
5+, 14 Runners, C5, 2m 4f 15y
5+, 14 Runners, C5, 3m 41y
4+, 16 Runners, C5, 2m 7f 63y
Uttoxeter (UK)
(8 Races)4+, 16 Runners, C5, 1m 7f 168y
4+, 9 Runners, C4, 1m 7f 168y
4+, 9 Runners, C4, 1m 7f 168y
5+, 10 Runners, C2, 3m 10y
5+, 11 Runners, C5, 3m 10y
4+, 11 Runners, C3, 2m 3f 207y
4+, 12 Runners, C5, 2m 7f 70y
5+, 9 Runners, C4, 2m 4f 189y
Newmarket (UK)
(9 Races)3+, 9 Runners, C1, 6f
4+, 10 Runners, C2, 6f
3+, 13 Runners, C2, 1m 1f
3+, 14 Runners, C1, 5f
3, 15 Runners, C1, 1m
3, 12 Runners, C2, 6f
4+, 9 Runners, C2, 1m 4f
3, 11 Runners, C4, 7f
4+, 16 Runners, C3, 1m
Lone Star Park (USA)
(16 Races)3+, 7 Runners, 1100y
3+, 6 Runners, 1540y
3+, 7 Runners, 1100y
3+, 10 Runners, 1760y
3+, 8 Runners, 1320y
3+, 10 Runners, 1870y
3+, 6 Runners, 1210y
3+, 6 Runners, 1430y
3+, 9 Runners, 1760y
3+, 8 Runners, 1760y
3+, 6 Runners, 1210y
3+, 8 Runners, 1760y
3+, 7 Runners, 990y
3+, 9 Runners, 1100y
3+, 7 Runners, 1760y
3+, 10 Runners, 1870y
Punchestown (Ireland)
(8 Races)19 Runners, 3m 90yds
22 Runners, 3m 7f 68yds
23 Runners, 3m 104yds
4 Runners, 2m 4f 118yds
4, 13 Runners, 2m
19 Runners, 2m 4f 118yds
0, 21 Runners, 2m
25 Runners, 2m
Doncaster (UK)
(7 Races)3, 9 Runners, C5, 7f 213y
35, 7 Runners, C5, 1m
2, 9 Runners, C4, 6f 2y
4+, 6 Runners, C3, 6f 2y
4+, 6 Runners, C5, 1m 3f 197y
3, 9 Runners, C6, 7f 6y
4+, 10 Runners, C5, 7f 6y
Charles Town (USA)
(8 Races)
Parx Racing (USA)
(9 Races)3+, 8 Runners, 1320y
3+, 7 Runners, 1320y
3+, 7 Runners, 1540y
3, 8 Runners, 1320y
3+, 8 Runners, 1760y
3+, 6 Runners, 1320y
3, 6 Runners, 1430y
3+, 8 Runners, 1830y
3+, 13 Runners, 1210y
Will Rogers Downs (USA)
(9 Races)4+, 6 Runners, 1210y
3+, 7 Runners, 1210y
4+, 7 Runners, 1210y
3+, 7 Runners, 1210y
3+, 8 Runners, 1210y
3, 7 Runners, 1760y
3+, 9 Runners, 1210y
3, 8 Runners, 1760y
3+, 8 Runners, 1210y
Laurel Park (USA)
(10 Races)3+, 8 Runners, 1760y
2, 6 Runners, 990y
3+, 8 Runners, 1870y
3+, 6 Runners, 1540y
3+, 10 Runners, 1760y
3+, 10 Runners, 1760y
3+, 8 Runners, 1870y
3+, 7 Runners, 1210y
3+, 7 Runners, 1320y
3+, 7 Runners, 1760y
Aqueduct (USA)
(11 Races)4+, 7 Runners, 1980y
3+, 7 Runners, 1320y
3+, 8 Runners, 1540y
4+, 8 Runners, 1980y
3+, 9 Runners, 1870y
3+, 7 Runners, 1430y
3+, 9 Runners, 1320y
4+, 10 Runners, 1320y
3+, 8 Runners, 1760y
3+, 11 Runners, 1870y
3+, 10 Runners, 1320y
Horseshoe Indianapolis (USA)
(9 Races)3+, 7 Runners, 1320y
3, 6 Runners, 1320y
3+, 8 Runners, 1320y
3+, 11 Runners, 1320y
3+, 14 Runners, 1760y
3+, 10 Runners, 1760y
3, 16 Runners, 1760y
3+, 16 Runners, 1760y
2, 10 Runners, 250y
Santa Anita (USA)
(11 Races)35, 7 Runners, 1430y
3+, 6 Runners, 1320y
3+, 8 Runners, 1760y
3+, 8 Runners, 1320y
3+, 9 Runners, 1760y
3, 7 Runners, 1320y
4+, 7 Runners, 2200y
35, 10 Runners, 1320y
3, 11 Runners, 1760y
3+, 8 Runners, 1540y
35, 11 Runners, 1760y
Fairmount Park (USA)
(8 Races)
Sunray Park (USA)
(10 Races)3, 12 Runners, 990y
3+, 9 Runners, 990y
3+, 9 Runners, 1430y
3+, 9 Runners, 1430y
3+, 8 Runners, 1430y
3+, 7 Runners, 990y
3+, 8 Runners, 990y
3+, 7 Runners, 1430y
3+, 10 Runners, 1430y
3+, 9 Runners, 1430y
Remington Park (USA)
(10 Races)35, 7 Runners, 870y
3+, 10 Runners, 330y
2, 10 Runners, 330y
2, 10 Runners, 330y
3+, 9 Runners, 350y
35, 10 Runners, 330y
3+, 10 Runners, 300y
3+, 9 Runners, 350y
3+, 8 Runners, 870y
3+, 10 Runners, 400y
Tampa Bay Downs (USA)
(10 Races)3, 6 Runners, 1210y
4+, 7 Runners, 1800y
3+, 8 Runners, 1100y
4+, 7 Runners, 1540y
3+, 11 Runners, 1760y
4+, 7 Runners, 1320y
3+, 11 Runners, 1760y
4+, 9 Runners, 1870y
3, 9 Runners, 1760y
3+, 10 Runners, 1430y
Sam Houston (USA)
(12 Races)3+, 9 Runners, 350y
2, 10 Runners, 330y
3+, 9 Runners, 350y
2, 10 Runners, 250y
2, 10 Runners, 250y
2, 10 Runners, 250y
2, 10 Runners, 250y
2, 10 Runners, 250y
2, 10 Runners, 330y
3, 10 Runners, 400y
2, 10 Runners, 250y
3+, 10 Runners, 330y
Turf Paradise (USA)
(10 Races)2, 10 Runners, 300y
2, 10 Runners, 300y
4+, 7 Runners, 1760y
3+, 9 Runners, 1100y
3+, 11 Runners, 1100y
4+, 9 Runners, 1760y
4+, 10 Runners, 1760y
3+, 8 Runners, 1100y
2, 11 Runners, 1100y
3+, 7 Runners, 2420y
Louisiana Downs (USA)
(7 Races)
Oaklawn Park (USA)
(13 Races)3+, 10 Runners, 1320y
3+, 13 Runners, 1320y
3, 10 Runners, 1870y
3+, 11 Runners, 1760y
3+, 11 Runners, 1320y
4+, 14 Runners, 1320y
4+, 8 Runners, 1870y
3, 14 Runners, 1320y
3+, 12 Runners, 1320y
3+, 14 Runners, 1320y
3+, 12 Runners, 1320y
3+, 11 Runners, 1870y
4+, 14 Runners, 3080y
Thistledown (USA)
(9 Races)3+, 6 Runners, 1210y
3+, 7 Runners, 1210y
3+, 6 Runners, 1320y
3+, 7 Runners, 1760y
3+, 7 Runners, 1760y
3+, 12 Runners, 1320y
3+, 6 Runners, 1760y
3+, 7 Runners, 1760y
3+, 8 Runners, 1320y
Gulfstream Park (USA)
(10 Races)3+, 10 Runners, 1100y
2, 6 Runners, 990y
3+, 7 Runners, 1650y
3+, 12 Runners, 1210y
3+, 6 Runners, 1870y
3, 9 Runners, 1760y
4+, 6 Runners, 1870y
3, 9 Runners, 1760y
3+, 8 Runners, 1430y
3+, 9 Runners, 1650y
Fonner Park (USA)
(9 Races)3+, 8 Runners, 1320y
3+, 8 Runners, 1320y
3+, 8 Runners, 1320y
3+, 10 Runners, 1320y
3, 10 Runners, 1320y
3+, 9 Runners, 880y
3+, 10 Runners, 1320y
3+, 8 Runners, 1430y
3+, 10 Runners, 1870y
Emerald Downs (USA)
(6 Races)
Penn National (USA)
(7 Races)
Woodbine (Canada)
(11 Races)3+, 6 Runners, 1100y
3+, 8 Runners, 1320y
3+, 6 Runners, 1210y
3+, 7 Runners, 1430y
3+, 8 Runners, 1540y
3+, 7 Runners, 1320y
3+, 6 Runners, 1540y
3+, 7 Runners, 1870y
4+, 7 Runners, 1320y
3+, 8 Runners, 1540y
3+, 8 Runners, 1430y