Horse Racing Live Scores: 2026-05-22
Scottsville (South Africa)
(9 Races)2, 16 Runners, 6f
9 Runners, 7f
17 Runners, 1m
13 Runners, 1m
2, 16 Runners, 6f
2, 9 Runners, 6f
18 Runners, 6f
15 Runners, 6f
18 Runners, 6f
Murray Bridge (Australia)
(9 Races)8 Runners, 1 ¼m
2+, 13 Runners, 6f
3, 12 Runners, 5 ½f
11 Runners, 6f
13 Runners, 1m
14 Runners, 4 ½f
19 Runners, 1 ⅛m
4+, 18 Runners, 5 ½f
16 Runners, 7f
Doomben (Australia)
(9 Races)20 Runners, 1m
16 Runners, 6f
2, 12 Runners, 6 ¾f
3, 15 Runners, 5 ½f
14 Runners, 5 ½f
3+, 16 Runners, 1m
3, 18 Runners, 1 ¼m
7 Runners, 1 ¼m
20 Runners, 6 ¾f
Randwick (Australia)
(10 Races)2, 11 Runners, 6f
3+, 19 Runners, 7f
3+, 24 Runners, 6f
3+, 10 Runners, 1 ½m
3, 15 Runners, 1 ⅛m
3+, 18 Runners, 7f
3+, 15 Runners, 1 ¼m
3+, 18 Runners, 1m
3+, 16 Runners, 5f
3+, 18 Runners, 7f
Belmont Park (Australia)
(9 Races)2, 10 Runners, 5f
4+, 12 Runners, 7f
3, 10 Runners, 6f
2+, 12 Runners, 6 ½f
2+, 13 Runners, 6f
2+, 13 Runners, 5f
2+, 18 Runners, 7f
2+, 20 Runners, 7f
2+, 16 Runners, 1m
Sandown (Australia)
(9 Races)2, 15 Runners, 5f
3+, 12 Runners, 1 ½m
3, 14 Runners, 7f
9 Runners, 1 ⅛m
15 Runners, 5f
3, 16 Runners, 1m
15 Runners, 1m
17 Runners, 7f
20 Runners, 7f
Broome (Australia)
(12 Races)2+, 12 Runners, 5f
2+, 7 Runners, 5 ½f
2+, 7 Runners, 5 ½f
2+, 8 Runners, 6f
2+, 8 Runners, 6f
2+, 8 Runners, 6f
2+, 8 Runners, 6 ½f
2+, 8 Runners, 6 ½f
2+, 9 Runners, 5f
2+, 9 Runners, 5f
2+, 10 Runners, 5f
2+, 10 Runners, 5f
Darwin (Australia)
(9 Races)6 Runners, 6 ½f
5 Runners, 6 ½f
5 Runners, 6 ½f
7 Runners, 6f
7 Runners, 6f
3, 5 Runners, 5 ½f
10 Runners, 1m
10 Runners, 1m
10 Runners, 1m
Wagga Riverside (Australia)
(6 Races)12 Runners, 5 ⅜f
18 Runners, 1 m
13 Runners, 5 ⅜f
9 Runners, 6f
16 Runners, 1 ⅛m
18 Runners, 6f
Toowoomba (Australia)
(8 Races)17 Runners, 5f
15 Runners, 5 ½f
14 Runners, 6 ½f
13 Runners, 6 ½f
14 Runners, 1m
8 Runners, 1m
14 Runners, 1 ⅛m
15 Runners, 6f
Beaudesert (Australia)
(6 Races)2+, 19 Runners, 7f
8 Runners, 6f
9 Runners, 5 ½f
14 Runners, 5 ½f
14 Runners, 7f
12 Runners, 1 m
Newcastle (Australia)
(8 Races)3+, 11 Runners, 1 ⅜m
2, 9 Runners, 4 ½f
3+, 12 Runners, 4 ½f
3+, 12 Runners, 7f
12 Runners, 4 ½f
11 Runners, 6 ¼f
18 Runners, 6 ¼f
12 Runners, 1 ⅛m
Echuca (Australia)
(8 Races)2+, 15 Runners, 5 ½f
2+, 16 Runners, 7f
2+, 14 Runners, 1m
2+, 14 Runners, 1m
16 Runners, 6 ½f
3+, 14 Runners, 1 ⁵⁄₁₆m
2+, 14 Runners, 5 ½f
2+, 14 Runners, 5 ½f
Mackay (Australia)
(8 Races)2, 7 Runners, 5 ¼f
9 Runners, 6f
3, 9 Runners, 6f
12 Runners, 5 ½f
9 Runners, 7 ¾f
13 Runners, 1 ⅛m
10 Runners, 6 ½f
10 Runners, 6 ½f
Goodwood (UK)
(7 Races)3, 18 Runners, C2, 7f
3, 5 Runners, C1, 1m 3f 44y
2, 9 Runners, C3, 6f
3, 8 Runners, C1, 1m 1f 197y
35, 8 Runners, C2, 1m 1f 197y
4+, 11 Runners, C2, 1m 6f
3, 11 Runners, C4, 5f
Salisbury (UK)
(7 Races)2, 10 Runners, C5, 5f
4+, 12 Runners, C4, 1m
3+, 12 Runners, C4, 6f
3+, 10 Runners, C1, 6f
3, 14 Runners, C5, 6f 213y
3, 14 Runners, C5, 1m 1f 201y
4+, 10 Runners, C4, 1m 4f 5y
Cartmel (UK)
(7 Races)4+, 12 Runners, C4, 2m 6f 31y
4+, 10 Runners, C3, 2m 1f 46y
4+, 7 Runners, C3, 3m 1f 83y
5+, 3 Runners, C3, 2m 1f 61y
5+, 8 Runners, C3, 3m 1f 107y
5+, 11 Runners, C5, 3m 1f 107y
5+, 12 Runners, C5, 2m 5f 34y
Bangor On Dee (UK)
(7 Races)4+, 9 Runners, C4, 2m 145y
5+, 7 Runners, C4, 2m 4f 72y
4+, 10 Runners, C4, 2m 3f 123y
5+, 7 Runners, C4, 2m 1f 77y
5+, 7 Runners, C2, 3m 30y
4+, 10 Runners, C5, 2m 7f 32y
45, 11 Runners, C4, 2m 145y
York (UK)
(7 Races)4+, 22 Runners, C4, 6f
2, 8 Runners, C3, 6f
3+, 21 Runners, C2, 5f
4+, 7 Runners, C1, 1m 5f 188y
3, 22 Runners, C4, 7f
3, 11 Runners, C4, 1m 2f 56y
4+, 22 Runners, C4, 7f
Haydock (UK)
(7 Races)4+, 9 Runners, C1, 1m 2f 100y
3, 17 Runners, C2, 1m 37y
3, 8 Runners, C1, 6f
3+, 13 Runners, C1, 5f
4+, 12 Runners, C2, 2m 46y
3, 9 Runners, C4, 5f
4+, 15 Runners, C3, 1m 37y
Curragh (Ireland)
(9 Races)8 Runners, 6f
10 Runners, 1m 4f
21 Runners, 1m 2f
11 Runners, 6f
10 Runners, 1m
9 Runners, 1m 2f
14 Runners, 7f
23 Runners, 6f
17 Runners, 1m 2f
Windsor (UK)
(8 Races)4+, 16 Runners, C6, 6f 12y
2, 13 Runners, C5, 6f 12y
2, 12 Runners, C5, 6f 12y
3, 10 Runners, C5, 1m 31y
3, 16 Runners, C4, 6f 12y
4+, 16 Runners, C6, 1m 2f
3+, 9 Runners, C4, 1m 31y
3, 16 Runners, C6, 1m 3f 99y
Remington Park (USA)
(11 Races)35, 10 Runners, 330y
2, 10 Runners, 250y
35, 10 Runners, 300y
2, 10 Runners, 250y
35, 7 Runners, 870y
35, 10 Runners, 300y
2, 10 Runners, 330y
3+, 6 Runners, 870y
3+, 10 Runners, 300y
3+, 9 Runners, 330y
3+, 9 Runners, 350y
Laurel Park (USA)
(9 Races)3+, 10 Runners, 1870y
2, 6 Runners, 990y
3+, 10 Runners, 1210y
3+, 6 Runners, 1760y
3+, 7 Runners, 1870y
3+, 10 Runners, 1210y
3+, 12 Runners, 1210y
3+, 6 Runners, 1540y
3+, 7 Runners, 1870y
Woodbine (Canada)
(11 Races)3+, 8 Runners, 1540y
3+, 10 Runners, 1540y
3+, 7 Runners, 1430y
3+, 10 Runners, 1870y
3+, 7 Runners, 1870y
3, 10 Runners, 1540y
3+, 7 Runners, 1870y
3+, 10 Runners, 1540y
3+, 9 Runners, 1870y
3+, 7 Runners, 1540y
3+, 13 Runners, 1540y
Monmouth Park (USA)
(8 Races)
Gulfstream Park (USA)
(11 Races)3+, 9 Runners, 1760y
3+, 7 Runners, 1830y
3+, 7 Runners, 1870y
4+, 6 Runners, 1830y
3+, 11 Runners, 1320y
4+, 8 Runners, 1830y
3+, 6 Runners, 1320y
4+, 7 Runners, 1870y
3+, 7 Runners, 1430y
3, 7 Runners, 1320y
3+, 10 Runners, 1870y
Emerald Downs (USA)
(7 Races)
Churchill Downs (USA)
(11 Races)3+, 6 Runners, 1760y
4+, 7 Runners, 1320y
3, 6 Runners, 1760y
3+, 7 Runners, 1870y
3+, 16 Runners, 1760y
3+, 7 Runners, 1760y
3+, 11 Runners, 1320y
4+, 11 Runners, 1430y
4+, 8 Runners, 2640y
3, 8 Runners, 1760y
3+, 14 Runners, 1870y
Charles Town (USA)
(9 Races)3+, 6 Runners, 1540y
3+, 7 Runners, 990y
3+, 7 Runners, 1430y
3+, 7 Runners, 1430y
3+, 8 Runners, 990y
3+, 6 Runners, 1540y
3+, 8 Runners, 990y
3+, 10 Runners, 990y
3+, 11 Runners, 1430y
Aqueduct (USA)
(10 Races)3+, 8 Runners, 1320y
3+, 8 Runners, 1320y
3+, 8 Runners, 1760y
3+, 16 Runners, 1320y
4+, 10 Runners, 1540y
3+, 9 Runners, 2420y
3, 9 Runners, 1320y
4+, 7 Runners, 1980y
3+, 15 Runners, 1870y
3+, 12 Runners, 1320y
Santa Anita (USA)
(10 Races)3+, 14 Runners, 1430y
2, 12 Runners, 990y
3+, 7 Runners, 1320y
3+, 8 Runners, 1760y
35, 8 Runners, 1760y
3+, 9 Runners, 1760y
3, 7 Runners, 1870y
3, 10 Runners, 1980y
3+, 9 Runners, 1760y
3, 14 Runners, 1760y
Sam Houston (USA)
(10 Races)2, 10 Runners, 350y
2, 10 Runners, 350y
2, 10 Runners, 350y
2, 10 Runners, 350y
2, 10 Runners, 350y
2, 9 Runners, 350y
2, 10 Runners, 350y
2, 10 Runners, 350y
2, 10 Runners, 350y
2, 10 Runners, 350y
Fairmount Park (USA)
(8 Races)
The Albuquerque Downs Racetrack & Casino (USA)
(13 Races)2, 9 Runners, 350y
2, 10 Runners, 350y
2, 9 Runners, 350y
2, 9 Runners, 350y
2, 9 Runners, 350y
2, 9 Runners, 350y
2, 10 Runners, 350y
2, 10 Runners, 350y
2, 9 Runners, 350y
2, 9 Runners, 350y
2, 9 Runners, 350y
2, 9 Runners, 350y
2, 10 Runners, 350y
Delaware Park (USA)
(8 Races)
Lone Star Park (USA)
(10 Races)3+, 7 Runners, 1760y
3+, 6 Runners, 1320y
2, 9 Runners, 1100y
3+, 10 Runners, 1650y
3+, 8 Runners, 1430y
3+, 8 Runners, 1210y
3+, 10 Runners, 1100y
3+, 8 Runners, 1430y
3+, 9 Runners, 1760y
3+, 11 Runners, 1650y