Horse Racing Live Scores: 2026-05-23
Kenilworth (South Africa)
(8 Races)2, 10 Runners, 6f
2, 9 Runners, 7f
9 Runners, 7f
11 Runners, 6f
8 Runners, 6f
10 Runners, 1 ³⁄₁₆m
7 Runners, 1 ³⁄₁₆m
8 Runners, 1m
Roebourne (Australia)
(6 Races)
Hobart (Australia)
(8 Races)6 Runners, 1m
2+, 12 Runners, 6f
8 Runners, 1 ¼m
9 Runners, 7 ⅛f
13 Runners, 1m
3, 9 Runners, 6f
10 Runners, 6f
10 Runners, 6f
Ballarat (Australia)
(8 Races)2, 18 Runners, 5f
12 Runners, 5f
2+, 9 Runners, 7 ½f
3, 10 Runners, 7f
3+, 16 Runners, 1 ¼m
2+, 17 Runners, 6f
2+, 14 Runners, 5f
2+, 14 Runners, 7 ½f
Kalgoorlie (Australia)
(9 Races)2+, 7 Runners, 6f
2+, 9 Runners, 7f
2+, 9 Runners, 1 m
2+, 12 Runners, 6f
2+, 10 Runners, 5 ½f
2+, 10 Runners, 5 ½f
2+, 11 Runners, 6 ½f
2+, 15 Runners, 7f
2+, 15 Runners, 7f
Sunshine Coast (Australia)
(9 Races)2, 20 Runners, 5f
14 Runners, 1 ⅜m
16 Runners, 6f
3, 18 Runners, 7f
16 Runners, 5f
20 Runners, 6f
16 Runners, 7f
20 Runners, 7f
20 Runners, 1m
Mildura (Australia)
(7 Races)2+, 11 Runners, 5 ½f
15 Runners, 7f
3+, 10 Runners, 1 ¼m
3+, 13 Runners, 1 ¼m
2+, 11 Runners, 5f
2+, 16 Runners, 6f
2+, 18 Runners, 7f
Port Augusta (Australia)
(7 Races)2+, 8 Runners, 7f
2+, 8 Runners, 5 ½f
8 Runners, 1m
9 Runners, 6f
11 Runners, 7 ½f
12 Runners, 7f
12 Runners, 5 ½f
Gunnedah (Australia)
(9 Races)3+, 14 Runners, 1 ⁵⁄₁₆m
2, 11 Runners, 5f
17 Runners, 6 ¼f
16 Runners, 7f
20 Runners, 7f
14 Runners, 6 ¼f
15 Runners, 6 ¼f
12 Runners, 1m
20 Runners, 5f
Nowra (Australia)
(7 Races)8 Runners, 5f
9 Runners, 1 ⅜m
11 Runners, 6f
12 Runners, 5 ½f
14 Runners, 1m
11 Runners, 6f
17 Runners, 7f
Remington Park (USA)
(12 Races)2, 9 Runners, 330y
3+, 8 Runners, 250y
3+, 10 Runners, 300y
35, 9 Runners, 400y
3+, 10 Runners, 250y
3+, 6 Runners, 870y
3, 10 Runners, 250y
3+, 10 Runners, 300y
2, 10 Runners, 300y
3+, 7 Runners, 400y
2, 10 Runners, 330y
3+, 9 Runners, 550y
Los Alamitos Racecourse (USA)
(8 Races)
Fontwell (UK)
(7 Races)4+, 8 Runners, C4, 2m 3f 29y
4+, 8 Runners, C5, 2m 1f 162y
5+, 7 Runners, C5, 3m 1f 210y
4+, 5 Runners, C4, 2m 5f 164y
4+, 7 Runners, C5, 3m 1f 166y
5+, 6 Runners, C5, 2m 3f 104y
45, 6 Runners, C5, 2m 1f 162y
Curragh (Ireland)
(8 Races)9 Runners, 6f
8 Runners, 6f
12 Runners, 1m
12 Runners, 1m
8 Runners, 1m 2f 110yds
12 Runners, 1m
20 Runners, 1m
27 Runners, 1m 6f
Uttoxeter (UK)
(7 Races)4+, 8 Runners, C3, 2m 3f 207y
4+, 5 Runners, C5, 2m 7f 70y
4+, 11 Runners, C2, 2m 3f 207y
5+, 7 Runners, C2, 2m 4f
4+, 7 Runners, C4, 1m 7f 168y
5+, 8 Runners, C4, 3m 10y
45, 6 Runners, C5, 1m 7f 168y
Kelso (UK)
(7 Races)4+, 9 Runners, C4, 2m 51y
4+, 4 Runners, C2, 2m 51y
4+, 12 Runners, C5, 2m 4f 189y
5+, 6 Runners, C4, 2m 5f 133y
5+, 6 Runners, C5, 2m 7f 96y
4+, 9 Runners, C4, 2m 51y
45, 7 Runners, C4, 2m 51y
The Albuquerque Downs Racetrack & Casino (USA)
(10 Races)3, 10 Runners, 400y
3, 10 Runners, 400y
3, 9 Runners, 400y
3, 9 Runners, 400y
3, 9 Runners, 400y
3, 9 Runners, 400y
3, 9 Runners, 400y
3+, 9 Runners, 350y
3+, 9 Runners, 350y
3+, 9 Runners, 350y
Santa Anita (USA)
(9 Races)3+, 6 Runners, 1100y
3+, 6 Runners, 1320y
3+, 7 Runners, 1320y
2, 8 Runners, 990y
3+, 6 Runners, 1980y
2, 9 Runners, 990y
3, 6 Runners, 1320y
35, 7 Runners, 1760y
3+, 7 Runners, 1760y
Canterbury Park (USA)
(7 Races)
Lone Star Park (USA)
(10 Races)3+, 7 Runners, 1210y
3+, 7 Runners, 1760y
2, 9 Runners, 1100y
3+, 9 Runners, 1760y
3+, 9 Runners, 1760y
3+, 8 Runners, 1430y
3+, 10 Runners, 1760y
3+, 11 Runners, 1760y
3+, 7 Runners, 1760y
3+, 10 Runners, 1100y
Emerald Downs (USA)
(8 Races)
Monmouth Park (USA)
(8 Races)
Gulfstream Park (USA)
(9 Races)3+, 10 Runners, 1100y
3+, 7 Runners, 1320y
3+, 7 Runners, 1100y
3, 8 Runners, 1870y
3+, 8 Runners, 1430y
3+, 7 Runners, 1210y
3+, 8 Runners, 1830y
3+, 7 Runners, 1540y
3+, 9 Runners, 1320y
Mountaineer Park (USA)
(8 Races)
Woodbine (Canada)
(10 Races)3+, 6 Runners, 1870y
3+, 8 Runners, 1320y
3+, 6 Runners, 1210y
3+, 7 Runners, 1540y
3+, 6 Runners, 1870y
3+, 9 Runners, 1870y
3+, 7 Runners, 1870y
3+, 7 Runners, 1540y
3+, 8 Runners, 1540y
3, 12 Runners, 1540y
Aqueduct (USA)
(9 Races)2, 8 Runners, 1210y
3+, 7 Runners, 1320y
3+, 8 Runners, 1760y
3+, 11 Runners, 1320y
3+, 8 Runners, 1540y
3+, 7 Runners, 1760y
3+, 12 Runners, 1870y
4+, 11 Runners, 1320y
4+, 9 Runners, 1760y
Hawthorne (USA)
(7 Races)
Churchill Downs (USA)
(10 Races)3+, 9 Runners, 1320y
4+, 7 Runners, 1760y
4+, 11 Runners, 1100y
3+, 9 Runners, 1760y
3+, 10 Runners, 1870y
3+, 16 Runners, 1870y
3+, 10 Runners, 1430y
3+, 6 Runners, 1870y
3+, 13 Runners, 2420y
3+, 13 Runners, 1320y