Horse Racing Live Scores: 2026-05-27
Vaal (South Africa)
(8 Races)2, 9 Runners, 6f
14 Runners, 7f
13 Runners, 7f
12 Runners, 1 ¹⁄₁₆m
10 Runners, 6f
11 Runners, 6f
14 Runners, 6f
18 Runners, 6f
Gosford (Australia)
(8 Races)23, 15 Runners, 1m
3, 13 Runners, 5f
16 Runners, 5f
11 Runners, 6f
11 Runners, 1m
16 Runners, 6f
11 Runners, 5f
13 Runners, 6f
Gatton (Australia)
(9 Races)9 Runners, 4 ¼f
13 Runners, 4 ¼f
3, 10 Runners, 7f
16 Runners, 5 ½f
14 Runners, 5 ½f
13 Runners, 7f
13 Runners, 7f
15 Runners, 7f
19 Runners, 1 ¼m
Moe (Australia)
(8 Races)2+, 7 Runners, 1 ½m
2+, 14 Runners, 1m
2+, 13 Runners, 5f
3, 12 Runners, 6f
2+, 15 Runners, 6f
2+, 12 Runners, 6f
2+, 15 Runners, 1m
2+, 17 Runners, 5f
Assiniboia Downs (Canada)
(7 Races)
Yarmouth (UK)
(6 Races)3, 2 Runners, C3, 1m 3f 104y
4+, 9 Runners, C4, 7f 3y
2, 5 Runners, C3, 7f 3y
4+, 5 Runners, C5, 1m 2f 23y
4+, 10 Runners, C4, 6f 3y
4+, 9 Runners, C6, 1m 3y
Limerick (Ireland)
(8 Races)21 Runners, 2m
16 Runners, 2m 3f 200y
19 Runners, 2m 3f 200y
19 Runners, 2m 3f 200y
10 Runners, 2m 3f 200y
15 Runners, 2m 6f
14 Runners, 2m 6f
11 Runners, 2m
Worcester (UK)
(6 Races)5+, 5 Runners, C5, 2m 110y
5+, 7 Runners, C4, 2m 7f
4+, 6 Runners, C4, 2m
4+, 11 Runners, C5, 2m 7f
4+, 7 Runners, C4, 2m
4+, 10 Runners, C5, 2m 4f
Sandown (UK)
(7 Races)3, 8 Runners, C4, 5f 10y
2, 8 Runners, C1, 5f 10y
4+, 8 Runners, C1, 2m 50y
3, 9 Runners, C1, 1m
4+, 6 Runners, C1, 1m 1f 209y
4+, 7 Runners, C3, 1m
3, 12 Runners, C4, 1m
Market Rasen (UK)
(6 Races)4+, 8 Runners, C4, 2m 2f 140y
5+, 4 Runners, C5, 2m 5f 89y
4+, 8 Runners, C5, 2m 4f 139y
4+, 7 Runners, C4, 2m 4f 139y
5+, 5 Runners, C5, 2m 1f 43y
4+, 8 Runners, C5, 2m 125y
Fairyhouse (Ireland)
(7 Races)9 Runners, 6f 25y
7 Runners, 6f 25y
10 Runners, 6f 25y
21 Runners, 6f 25y
13 Runners, 7f
16 Runners, 1m 1f 210y
7 Runners, 1m 1f 210y
Ripon (UK)
(7 Races)2, 7 Runners, C4, 6f
3, 10 Runners, C6, 1m
3, 11 Runners, C5, 6f
4+, 10 Runners, C3, 1m 1f 170y
4+, 10 Runners, C6, 6f
4+, 5 Runners, C5, 1m 4f 10y
4+, 8 Runners, C5, 5f
Charles Town (USA)
(9 Races)3+, 7 Runners, 990y
3+, 7 Runners, 1540y
3+, 8 Runners, 990y
3+, 9 Runners, 1430y
3+, 13 Runners, 1430y
3+, 9 Runners, 1540y
3+, 7 Runners, 990y
3+, 9 Runners, 990y
3+, 12 Runners, 990y
Hawthorne (USA)
(7 Races)
Churchill Downs (USA)
(8 Races)
Horseshoe Indianapolis (USA)
(9 Races)3+, 7 Runners, 1210y
3+, 6 Runners, 1210y
3+, 6 Runners, 1210y
3+, 16 Runners, 1760y
3, 7 Runners, 1210y
3+, 11 Runners, 1760y
2, 7 Runners, 1100y
3+, 11 Runners, 1760y
2, 13 Runners, 300y
Remington Park (USA)
(12 Races)3+, 7 Runners, 250y
3+, 10 Runners, 400y
2, 10 Runners, 300y
3, 10 Runners, 250y
3+, 10 Runners, 300y
2, 10 Runners, 330y
2, 10 Runners, 300y
35, 10 Runners, 330y
3+, 10 Runners, 330y
3+, 10 Runners, 330y
3+, 10 Runners, 400y
3+, 8 Runners, 300y
Sam Houston (USA)
(9 Races)2, 10 Runners, 300y
35, 10 Runners, 330y
2, 10 Runners, 300y
35, 10 Runners, 400y
35, 10 Runners, 330y
2, 10 Runners, 300y
2, 10 Runners, 250y
3, 10 Runners, 440y
2, 10 Runners, 250y
Penn National (USA)
(7 Races)
Delaware Park (USA)
(9 Races)3+, 7 Runners, 1830y
3+, 6 Runners, 1830y
3+, 7 Runners, 1830y
3+, 11 Runners, 1830y
3+, 10 Runners, 1210y
3+, 11 Runners, 1870y
3+, 7 Runners, 1760y
3+, 12 Runners, 1870y
3+, 6 Runners, 1210y