01:21 Charles Town
Allowance
C5 | 3+Winner - 8 runners- 1430y
Charles Town
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 2443 | Prime Shoppingdk b/br , g | 4 | 8-8 | J: Juan Mauricio Nunez T: Javier Contreras | |
| 0 82265 | Annapolis Roadb , g | 3 | 8-6 | J: Arnaldo Bocachica T: Jeff Runco | |
| 0 33522 | Pascalineb , c | 3 | 8-6 | J: Angel Cruz T: Arnaud Delacour | |
| 0 22313 | Gimmethatsugardk b/br , g | 3 | 8-8 | J: J D Acosta T: Kristy Petty | |
| 0 1316 | Zachamundodk b/br , g | 3 | 7-13 | J: Juan Belisario T: Jeff Runco | |
| 0 4143 | Midnight Mesab , c | 3 | 8-6 | J: Reshawn Latchman T: Javier Contreras | |
| 0 17122 | Rum N Cokedk b/br , g | 3 | 8-6 | J: G Whitacre T: Elizabeth E Meehan |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 4753 | Toodleswasmynamedk b/br , g | 3 | 8-6 | J: L C Reynolds T: Timothy C Grams |