24:53 Charles Town
Allowance
C5 | 3+Winner - 9 runners- 990y
Charles Town
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 23351 | Lil Knockoutb , f | 4 | 8-12 | J: L A Batista T: Sthr Linda Dollinger | |
| 0 833 | Far Morech , m | 6 | 8-8 | J: G Larrosa T: Janice Groves | |
| 0 321 | Cry Toughdk b/br , f | 4 | 8-8 | J: Arnaldo Bocachica T: Jeff Runco | |
| 0 134 | Medallion Of Ashb , f | 4 | 8-8 | J: J D Acosta T: Leslie Cromer | |
| 0 16744 | First Printb , f | 3 | 8-10 | J: Juan Mauricio Nunez T: Javier Contreras | |
| 0 16635 | Grand Intentionsb , f | 3 | 8-6 | J: Maximo Chilo T: Timothy C Grams | |
| 0 6631 | Moonlight Mistressch , f | 3 | 8-6 | J: Antonio Lopez T: Lawrence E Jr Perry | |
| 0 122 | Funding The Kidsb , f | 3 | 8-6 | J: F Peltroche T: David Walters |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 24133 | Classy Bayb , f | 3 | 8-6 | J: Denis Vicente Araujo T: Ronney W Brown |