03:53 Doomben
ROAD TO MAGIC MILLIONS ON SALE NOW Colts, Geldings & Entires Maiden Plate
Winner - 9 runners- 6f
Doomben
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 828 | Innervisionsbr , g | 4 | 9-2 | J: Daniel Moor T: Annabel & Rob Archibald | |
| 1 5425 | Now Is The Hourbr , g | 4 | 9-2 | J: Angela Jones T: Tony Gollan | |
| 2 42 | Wootten Hydeb , g | 3 | 8-10 | J: Jag Guthmann-Chester T: Jim Mason | |
| 3 4932 | Valedictorianb , c | 3 | 8-10 | J: Kyle Wilson-Taylor T: Michael Freedman | |
| 4 4 | Wily Jackb , g | 3 | 8-10 | J: Cejay Graham T: Kelly Schweida | |
| 5 | Les Amisch , g | 3 | 8-10 | J: Jackson Murphy T: Ruby Chatterton | |
| 6 54 | Hard As Brokb/br , g | 3 | 8-10 | J: Les Tilley T: David Vandyke | |
| 7 642 | Anxob , g | 4 | 9-2 | J: Jake Bayliss T: Nicholas Beck |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 4 | Something Shinych , g | 4 | 9-2 | J: T: Barry Lockwood |