05:38 Doomben
SPRING CARNIVAL ON SALE NOW Class 3 Plate
C5 | 3+Winner - 12 runners- 6 ¾f
Doomben
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 2440 | Settatb , g | 5 | 9-3 | J: Jake Bayliss T: Stuart Kendrick | |
| 1 0113 | Facundob/br , g | 4 | 9-6 | J: Cody Collis T: Kelly Schweida | |
| 2 1684 | Rhuvaalb , g | 5 | 9-3 | J: Cobi Vitler T: John Dann | |
| 3 1213 | Zoufanib , m | 4 | 8-12 | J: Angela Jones T: Tony Gollan | |
| 4 85132 | Little Jeanieb , m | 5 | 8-12 | J: Emily Lang T: Jack Bruce | |
| 5 70408 | Keep Safebr , g | 5 | 9-6 | J: Daniel Moor T: Robert Heathcote | |
| 6 551 | Vos Savantb , m | 5 | 8-12 | J: Luke P Dempsey T: Barry Lockwood | |
| 7 21341 | Fort Williamb , g | 5 | 9-6 | J: Chelsea Baker T: Kevin Kemp | |
| 8 20337 | Field Agentb , g | 6 | 9-3 | J: Georgina Cartwright T: Stephanie Sixtus | |
| 9 86207 | Khumbilab , g | 5 | 9-3 | J: Rory Hutchings T: Gerald Ryan & Sterling Alexiou |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 4522 | Downeyb , g | 5 | 9-6 | J: Justin Huxtable T: Mark Currie | |
| 0 1034 | Toro Strikeb , g | 4 | 9-3 | J: Cejay Graham T: Jim Mason |