03:58 Doomben
PIRCSA Colts, Geldings and Entires Maiden Plate
Winner - 12 runners- 6f
Doomben
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 23 | Armesb , g | 3 | 8-10 | J: Ben Thompson T: Tony Gollan | |
| 2 238 | Swagbr , g | 3 | 8-10 | J: Rory Hutchings T: Michael Freedman | |
| 3 4085 | Stabilizerb , g | 4 | 9-2 | J: Stacey Callow T: Brett Baker | |
| 4 36 | Express Starch , g | 4 | 9-2 | J: Tahlia Fenlon T: Donna Stanbridge | |
| 5 842 | Odins Mountb , g | 3 | 8-10 | J: Daniel Moor T: Renita Beaton | |
| 6 65 | Exceedingly Brazenb , g | 3 | 8-10 | J: Robbie Dolan T: Darren Bell | |
| 7 | Crocodile Pieb , g | 3 | 8-10 | J: Cejay Graham T: Kelly Schweida |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 12 7636 | Elrondb , g | 4 | 9-2 | J: Justin Huxtable T: Chris & Corey Munce | |
| 12 83 | Strenuousgr , g | 3 | 8-10 | J: Damien Thornton T: Marcus Wilson | |
| 12 830 | French Guyb , g | 4 | 9-2 | J: Madeleine Wishart T: Alan Boyd | |
| 12 2 | Devine Squireb , g | 3 | 8-10 | J: T: Desleigh Forster | |
| 12 7 | I Say I Sayb , g | 3 | 8-10 | J: T: Robert Heathcote |