05:43 Doomben
NATIONAL LEAK DETECTION BENCHMARK 65 Handicap
Winner - 12 runners- 1 m
Doomben
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 8045 | Kaffir Lilyb/br , m | 4 | 8-9 | J: Jake Bayliss T: Stuart Kendrick | |
| 2 18413 | Hereditarybr , g | 6 | 9-8 | J: Jasper Franklin T: Tim Hurley | |
| 3 9069 | American Phireballb , g | 6 | 9-8 | J: Jai Williams T: Les Kelly | |
| 4 72961 | Holy Flashb , g | 6 | 9-10 | J: Corey Sutherland T: Paul Jenkins | |
| 5 34986 | Smart Actionb , g | 6 | 9-4 | J: Tahlia Fenlon T: Michael Morrison | |
| 6 4115 | Big Ticket Boyb , g | 7 | 9-8 | J: Tiffani Brooker T: Lindsay Gough | |
| 7 41375 | Kind Wishb , m | 7 | 9-2 | J: Ben Thompson T: Louise White | |
| 8 0945 | Outburstb/br , g | 8 | 9-7 | J: Jace Mcmurray T: Michael Lakey | |
| 9 08467 | Iron Gracech , m | 6 | 8-8 | J: Heavelon Van Der Hoven T: Scott Morrisey | |
| 10 4943 | Desiahb , m | 6 | 9-6 | J: Ryan Maloney T: Trevor Thomas |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 12 11232 | Suprendreb/br , m | 5 | 9-2 | J: T: Phil Bobic | |
| 12 4077 | Deep Dawnb , m | 5 | 8-9 | J: Cejay Graham T: Robert Heathcote |