04:38 Doomben
BECOME A BRC MEMBER QTIS Two-Year-Old Maiden Plate
C5 | 2Winner AUD $22,000 - 11 runners- 5 ½f
- Surface: T
Doomben
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 | Hard To Exceedb , g | 2 | 9-2 | J: Jasper Franklin T: Peter Robl | |
| 2 | Threeeyedwitchb , g | 2 | 9-2 | J: Corey Sutherland T: Kelly Schweida | |
| 3 | Naughty Neilch , g | 2 | 9-2 | J: Ryan Maloney T: Chris & Corey Munce | |
| 4 | Metricb , f | 2 | 8-11 | J: Angela Jones T: Kelly Schweida | |
| 5 | Spirit Of Torqueb , f | 2 | 8-11 | J: Michael Rodd T: Stuart Kendrick | |
| 6 | Yoteib , g | 2 | 9-2 | J: Daniel Moor T: Robert Heathcote | |
| 7 3 | Mishani Tangob/br , f | 2 | 8-11 | J: Georgina Cartwright T: Donna Stanbridge | |
| 8 6 | Exclusive Oneb , c | 2 | 9-2 | J: Boris Thornton T: Marcus Wilson |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 9 | Jungle Rhythmch , g | 2 | 9-2 | J: Jag Guthmann-Chester T: Liam Birchley | |
| 10 7 | Hang Upb , f | 2 | 8-11 | J: T: Louise White | |
| 11 | Subsidingb , f | 2 | 8-11 | J: Ben Thompson T: Matthew Dunn |