05:13 Doomben
SUNSET SOIREE BOOK NOW Maiden Plate
Winner AUD $22,000 - 11 runners- 1 m
- Surface: T
Doomben
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 2325 | Inside Passagebr , g | 3 | 9-1 | J: Ben Thompson T: Stuart Kendrick | |
| 1 53233 | Tulongb , g | 4 | 9-3 | J: Micheal Hellyer T: Jason Edwards | |
| 3 0988 | Crypto Magicbr , g | 4 | 9-3 | J: Benjamin Osmond T: Bruce Brown | |
| 4 8378 | Piggietalesb , f | 3 | 8-10 | J: Jaden Lloyd T: Louise White | |
| 5 29455 | Artistic Touchbr , m | 4 | 8-12 | J: Mark Du Plessis T: Stephen Cole | |
| 6 5535 | Rusty Tycoonb , g | 3 | 9-1 | J: Daniel Moor T: Robert Heathcote | |
| 7 32353 | Peak Missch , m | 5 | 8-12 | J: Taylor Marshall T: Robert Heathcote | |
| 8 8890 | Cultural Attacheb , g | 4 | 9-3 | J: Brandon Lerena T: Allan Chau | |
| 9 86700 | Our Espritb , m | 6 | 8-12 | J: Jason Taylor T: Doug & Graeme Lane | |
| 10 6004 | Fergus En Marcheb , g | 9 | 9-3 | J: Rob Thorburn T: Price Hill |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 11 86372 | Strike Me Pinkb , f | 3 | 8-10 | J: T: Corey & Kylie Geran |