02:18 Eagle Farm
ROAD TO MAGIC MILLIONS BOOK NOW Class 3 Plate
C5 | 3+Winner - 12 runners- 6f
Eagle Farm
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 q212 | Ouroborosb , g | 5 | 9-6 | J: Damien Thornton T: Matthew Hoysted | |
| 2 5222 | Alectronab , m | 5 | 9-2 | J: Martin Harley T: Chris & Corey Munce | |
| 3 1431 | Shelsteinb/br , g | 4 | 9-6 | J: Daniel Moor T: Annabel & Rob Archibald | |
| 4 252 | Ellibabyb/br , m | 5 | 8-12 | J: Ben Thompson T: David Vandyke | |
| 5 14734 | Runwiththetidebr , g | 5 | 9-6 | J: Jace Mcmurray T: Robert Heathcote | |
| 6 3101 | Ivy Dexstressb , m | 5 | 8-12 | J: Emily Lang T: Tony Gollan | |
| 7 3132 | Simply Excelsch , g | 5 | 9-3 | J: Ryan Maloney T: Tony Gollan | |
| 8 66605 | Deferentialb/br , g | 6 | 9-6 | J: Corey Sutherland T: James Healy |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 2000 | Zoubabyb , m | 4 | 9-2 | J: T: Richard & Will Freedman | |
| 0 3602 | Anemacorebr , g | 6 | 9-6 | J: Michael Rodd T: Shaun Dwyer | |
| 0 54632 | Aldolfitob , g | 4 | 9-6 | J: T: Matthew Hoysted | |
| 0 1714 | Synergy In Motionb , g | 4 | 9-3 | J: T: Adam Campton |