03:28 Eagle Farm
BECOME A BRC MEMBER QTIS Three-Year-Old Handicap
C5 | 3Winner - 9 runners- 7f
Eagle Farm
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 23311 | Voodoo Lassbr , f | 3 | 9-1 | J: Ryan Maloney T: Danny J Bougoure | |
| 2 4045 | Hapenny Hatchb , f | 3 | 9-4 | J: Michael Rodd T: Paul Shailer | |
| 3 3039 | Worthy Enuffb , g | 3 | 8-13 | J: Jace Mcmurray T: Michael Nolan | |
| 4 3513 | Headstrongb , g | 3 | 8-11 | J: Damien Thornton T: Marcus Wilson | |
| 5 22 | Queen Jeddahgr/br , f | 3 | 8-8 | J: Mark Du Plessis T: Peter & Will Hulbert | |
| 6 7431 | Truck Stop Honeyb/br , f | 3 | 8-5 | J: Ben Thompson T: William Kropp | |
| 7 9104 | Sweet Pretenderch , f | 3 | 8-13 | J: Daniel Moor T: William Kropp | |
| 8 901 | Do What I Sayb , f | 3 | 8-7 | J: Adin Thompson T: Nick Keal |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 4321 | Find Meb , g | 3 | 8-13 | J: Emily Lang T: Tony Gollan |