03:33 Eagle Farm
GALLOPERS SPORTS CLUB Class 3 Plate
C5 | 3+Winner - 9 runners- 1 ⅛m
Eagle Farm
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 0471 | Valimib , g | 5 | 9-6 | J: Brandon Lerena T: Kris Lees | |
| 2 1148 | Second Sunch , g | 5 | 9-6 | J: Jag Guthmann-Chester T: Matthew Hoysted | |
| 3 27111 | Ready For The Tripb , g | 5 | 9-6 | J: Ryan Maloney T: Tony Gollan | |
| 4 0213 | Ichibanb/br , g | 5 | 9-6 | J: Kyle Wilson-Taylor T: Chris Waller | |
| 5 8065 | Sir Lamorakb , g | 7 | 9-3 | J: Justin Huxtable T: Mark Currie | |
| 6 8344 | Mannerheimb , g | 5 | 9-6 | J: Rory Hutchings T: Chris Waller | |
| 7 81548 | Planned Encounterb/br , m | 5 | 8-12 | J: Dale Smith T: Neil Hocking | |
| 8 43411 | Cherish The Daygr , m | 4 | 9-2 | J: Ben Thompson T: David Vandyke |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 8276 | Singer Sargentbr , g | 6 | 9-6 | J: Ron Stewart T: James Moore |