06:28 Eagle Farm
SKY RACING Class 1 Handicap
Winner - 14 runners- 1m
Eagle Farm
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 5231 | Man Of The Townb , g | 5 | 8-13 | J: Cejay Graham T: Lindsay Gough | |
| 2 0451 | Kickuphighb , f | 3 | 8-7 | J: Daniel Moor T: Desleigh Forster | |
| 3 5092 | Luconib , g | 5 | 8-13 | J: Ben Thompson T: Jack Bruce | |
| 4 3554 | Scoundrelb , g | 4 | 8-12 | J: Kyle Wilson-Taylor T: Jay Bellamy | |
| 5 69333 | Steel Impactb , m | 5 | 8-7 | J: Angela Jones T: Ciaron Maher | |
| 6 0588 | Funky Mebr , m | 7 | 8-8 | J: Tahlia Fenlon T: Darren Bell | |
| 7 55661 | Bertusb , g | 4 | 8-10 | J: Robbie Dolan T: Kim C Anderson | |
| 8 2554 | Acostab , g | 6 | 9-7 | J: Cobi Vitler T: Matthew Dunn | |
| 9 0700 | Rag Queenbr , m | 4 | 9-6 | J: Jace Mcmurray T: John Wallace | |
| 10 7353 | Mauritab , m | 5 | 8-7 | J: Emily Lang T: Chris Zintilis | |
| 11 817 | Bole Leb , g | 4 | 8-10 | J: Olivia Webb T: Paul Wallace |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 3321 | Casterly Rockbr , g | 5 | 8-13 | J: Damien Thornton T: Jack Bruce | |
| 0 64250 | Metcalfeb , g | 4 | 8-9 | J: Cody Collis T: Louis Peoples | |
| 0 38381 | Shedrivesabentleyb , m | 4 | 8-7 | J: Chelsea Baker T: Ken Jones |