05:57 Forbes
PETER MAHER SHEARING SERVICES BENCHMARK 50 HANDICAP
Winner - 11 runners- 7f
Forbes
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 09676 | Kirkb/br , g | 4 | 9-8 | J: Jordan Quince T: Gayna Williams | |
| 2 4879 | Kelilahb , m | 5 | 9-8 | J: Zoe Hunt T: Melissa Harrison | |
| 3 2653 | Gustavbr , g | 5 | 9-8 | J: Bradley Vale T: J W Scobie | |
| 4 25351 | Jade Divisionb , g | 7 | 9-13 | J: Dylan Stanley T: Brett Thompson | |
| 5 4369 | Hoorinib , g | 7 | 9-1 | J: Jake Pracey-Holmes T: Brett Thompson | |
| 6 1907 | Pahangch , g | 9 | 9-7 | J: Wendy Peel T: Connie Greig | |
| 7 75154 | Terninib , g | 5 | 9-2 | J: Andrew Banks T: Terry J Fahey | |
| 8 4963 | Merry Morebr , m | 6 | 9-1 | J: Shayleigh Ingelse T: Sarah Mcilrick | |
| 9 0001 | Casablancach , g | 5 | 9-6 | J: Kath Bell-Pitomac T: Cindy Monaghan | |
| 10 95877 | Freaky Fridayb , g | 6 | 8-9 | J: Michael Heagney T: John Rolfe |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 9466 | Chooksterb/br , g | 9 | 9-3 | J: T: Connie Greig |