06:35 Forbes
FORBES LIVESTOCK & AGENCY CO BENCHMARK 50 HANDICAP
Winner - 12 runners- 1m
Forbes
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 15337 | Way To Divinebr , m | 5 | 9-10 | J: Jacob Stiff T: Sharon Jeffries | |
| 2 88296 | Shylockb , g | 9 | 9-5 | J: Mathew Cahill T: Kathryn Cahill | |
| 3 05075 | Hasimebr , m | 5 | 8-10 | J: Zoe Hunt T: Melissa Harrison | |
| 4 8808 | Tavijewelb , g | 6 | 8-13 | J: Jordan Quince T: Barry Wall | |
| 5 9972 | Bandolerob , g | 7 | 9-2 | J: Jack Baker T: Garry Lunn | |
| 6 25160 | Brandywineb/br , m | 6 | 8-13 | J: Kody Nestor T: Melissa Harrison | |
| 7 44138 | The Drafterb , g | 7 | 9-3 | J: Kath Bell-Pitomac T: Terry Fulwood | |
| 8 9040 | Lucky Creedch , g | 7 | 8-9 | J: Caine Stuart T: Terry Fulwood | |
| 9 62089 | Blazing Zoneb , g | 9 | 8-10 | J: Bradley Vale T: Shilleagh Meyervale | |
| 10 50144 | Haronyab/br , m | 4 | 8-12 | J: Jake Pracey-Holmes T: Clint Lundholm | |
| 11 96411 | Great Flameb , g | 5 | 9-3 | J: Andrew Banks T: Terry J Fahey |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 25351 | Jade Divisionb , g | 7 | 9-13 | J: T: Brett Thompson |