02:29 Gold Coast
YULONG JOCKEY CLUB TROPHY Maiden Plate
Winner - 8 runners- 5 ½f
- Going: Standard
Gold Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 | Mintos Princech , g | 4 | 9-3 | J: Matthew Palmer T: Les Kelly | |
| 2 4 | Ninjaskb , g | 3 | 8-11 | J: Dylan Turner T: Peter Robl | |
| 3 746 | Haneyb , g | 4 | 9-3 | J: Jai Williams T: Adam Campton | |
| 4 4367 | Scottville Scooterb , m | 4 | 8-12 | J: Anthony Allen T: Robert Lyford | |
| 5 3 | Usual Limitsb/br , m | 4 | 8-12 | J: Georgina Cartwright T: Lindsay Gough | |
| 6 79 | Ed I Amb , g | 3 | 8-11 | J: Yvette Lewis T: Gregory Cornish | |
| 7 54 | Phil Upb , g | 3 | 8-11 | J: Bella Youngberry T: Stuart Kendrick |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 | Aerial Artistch , c | 3 | 8-11 | J: Luke P Dempsey T: Indiana Turner |