05:24 Gold Coast
CLUBSNSW ANNUAL CONFERENCE & AGM BENCHMARK 55 Handicap
Winner - 15 runners- 5 ½f
- Going: Standard
Gold Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 00589 | Starlaccab , m | 5 | 8-8 | J: Wayne O connell T: Ravyn Warzecha | |
| 1 78518 | Russian Pinsch , m | 6 | 9-7 | J: Courtney Bellamy T: Scott Morrisey | |
| 2 28648 | I Am Voodoob , g | 6 | 10-11 | J: Fiona Sandkuhl T: Ray Dart | |
| 3 95044 | Bad Forestb , g | 5 | 9-8 | J: Jai Williams T: Beau Gorman | |
| 4 7481 | Shipping Laneb , g | 4 | 9-8 | J: Bella Youngberry T: Stuart Kendrick | |
| 5 2418 | Cat Callch , c | 3 | 9-4 | J: Jasper Franklin T: Gary Doughty | |
| 6 3056 | Critical Timeb , g | 7 | 9-7 | J: Les Tilley T: Scott Henley | |
| 7 55801 | Siglo De Oroch , g | 5 | 9-9 | J: Yvette Lewis T: Marcus Wilson | |
| 8 68970 | Schwoonb , g | 7 | 8-10 | J: Jason Taylor T: Ben Robinson | |
| 9 7767 | Cosmic Serenadeb , m | 7 | 9-12 | J: Colleen Krahnen T: Indiana Turner | |
| 10 40575 | Calmer Karmab/br , g | 7 | 9-2 | J: Nozi Tomizawa T: Warren Munro | |
| 11 3392 | Hitb , m | 5 | 9-3 | J: Olivia Webb T: Dominique Lahiff |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 1508 | Birminghamgr/b , g | 7 | 9-9 | J: Colleen Krahnen T: Mark Palmer | |
| 0 8229 | Marathiab , m | 4 | 9-3 | J: Leah Martyn T: Adam Campton | |
| 0 72134 | Wise Choiceb , m | 4 | 9-5 | J: Chloe Lowe T: Pat Webster |