05:14 Gold Coast
Equissage Therapy Australia BM62 Handicap
Winner - 11 runners- 1 ¼m
- Going: Standard
Gold Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 0010 | My Girl Zarlieb/br , m | 7 | 8-8 | J: T: Sharon Pepper | |
| 1 97535 | Silver Warriorch , g | 8 | 9-13 | J: Bella Youngberry T: Adam Campton | |
| 2 48455 | Papal Missb/br , m | 7 | 8-13 | J: Jackson Morris T: Vishan Venkaya | |
| 3 19624 | Sly Cornerb , g | 8 | 9-8 | J: Karl Zechner T: B Reardon | |
| 4 22193 | Kenshin Marub , g | 5 | 9-4 | J: Brandon Lerena T: Louise White | |
| 5 0363 | Princeton Awardbr/bl , g | 7 | 8-12 | J: Jai Williams T: Glenn Thornton | |
| 6 18412 | Watermelonb , g | 5 | 9-13 | J: Courtney Bellamy T: Ray Dart | |
| 7 75015 | Somaxch , g | 4 | 8-11 | J: Sariah Champkin T: Jordan Grob | |
| 8 75565 | Seeressb , m | 8 | 8-7 | J: Ashvin Goindasamy T: Leigh Wanless | |
| 9 07787 | Slipstreamingb , m | 6 | 8-7 | J: Michael Schrapel T: Joedy Whitaker |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 47043 | Takunaib , g | 8 | 9-4 | J: T: Jeff Dunn |