07:04 Gold Coast
Become a GCTC Member 0 - 58 Handicap
Winner - 19 runners- 7 ¾f
- Going: Standard
Gold Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 1046 | Green Meadowsb/br , g | 4 | 9-4 | J: Jai Williams T: Jason Patton | |
| 0 82798 | Paulib , g | 7 | 8-7 | J: T: Leigh Wanless | |
| 0 0090 | No Double Dippingb , g | 8 | 8-10 | J: T: Spike Deacon | |
| 0 4670 | Magic Of Millob , g | 5 | 8-7 | J: Jason Taylor T: Angela Plumb | |
| 0 3054 | Ourlegselevenb , m | 5 | 8-7 | J: T: Sharon Pepper | |
| 1 0674 | Eastownb , g | 5 | 9-3 | J: Yvette Lewis T: Scott Morrisey | |
| 2 84252 | Neoclassicismb/br , g | 6 | 9-3 | J: Brandon Lerena T: Allan Chau | |
| 3 7594 | Magic Islandbr , m | 5 | 9-3 | J: Chloe Wells T: Robert Heathcote | |
| 4 579 | Matte Blackbr , g | 5 | 9-1 | J: Bella Youngberry T: Ruby Chatterton | |
| 5 87086 | Shalmumb/br , m | 5 | 8-10 | J: Ashvin Goindasamy T: Ruby Chatterton | |
| 6 4760 | Seeya Later Gaterbr , g | 6 | 9-2 | J: Jackson Morris T: Scott Morrisey | |
| 7 43332 | Call Outb , g | 4 | 9-6 | J: Karl Zechner T: Adam Campton | |
| 8 2080 | Autunnob , g | 5 | 9-3 | J: Jackson Murphy T: Ruby Chatterton | |
| 9 9006 | Son Of A Boomb , g | 5 | 8-12 | J: Noriyuki Masuda T: Carolyn Halliday | |
| 10 5007 | Snitchnsnatchingb , g | 6 | 8-11 | J: Amy Graham T: Lili Park | |
| 11 09098 | Kings Warriorb , g | 4 | 8-8 | J: T: Michael Morrison | |
| 12 93478 | Glenrays Mateb , g | 8 | 8-11 | J: Micheal Hellyer T: Spike Deacon |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 43463 | The Wellianch , g | 6 | 9-4 | J: Micheal Hellyer T: Grant Laming | |
| 0 75015 | Somaxch , g | 4 | 9-3 | J: Dale Smith T: Jordan Grob |