05:38 Ipswich
RAY WHITE IPSWICH Class 3 Handicap
Winner - 12 runners- 6f
Ipswich
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 2707 | Zouprinceb/br , g | 5 | 9-4 | J: Cody Collis T: Annabel & Rob Archibald | |
| 0 300 | Fortuneerb , m | 5 | 9-1 | J: Bailey Wheeler T: Renita Beaton | |
| 1 1060 | Antonitobl , g | 5 | 9-5 | J: Emily Lang T: David Vandyke | |
| 2 0343 | Im Zacch , g | 4 | 8-9 | J: Angela Jones T: Desleigh Forster | |
| 3 1418 | Anaritab , m | 4 | 8-7 | J: Daniel Moor T: Annabel & Rob Archibald | |
| 4 8215 | Aralettabr , m | 5 | 8-11 | J: Jag Guthmann-Chester T: Matthew Hoysted | |
| 5 51 | Shes Fashionableb , m | 5 | 8-7 | J: T: Barry Lockwood | |
| 6 1431 | Detainch , m | 5 | 8-8 | J: Andrew Mallyon T: Kris Lees | |
| 7 399 | The Little Pumperb , g | 5 | 9-8 | J: Ryan Maloney T: Tony Gollan | |
| 8 7040 | Keep Safebr , g | 5 | 8-13 | J: Martin Harley T: Robert Heathcote |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 03147 | Runwiththetidebr , g | 5 | 9-5 | J: T: Robert Heathcote | |
| 0 131 | Kinross Lanech , m | 5 | 8-9 | J: T: Mark Currie |