06:13 Ipswich
BARRIER REEF POOLS Class 1 Handicap
Winner - 17 runners- 6 ¾f
Ipswich
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 5615 | Cool Runningb/br , g | 4 | 8-12 | J: Emily Lang T: Michael Lakey | |
| 0 7946 | Azafranch , m | 4 | 8-8 | J: T: Rex Lipp | |
| 1 2355 | Chamierrob , g | 4 | 9-2 | J: Martin Harley T: Chris & Corey Munce | |
| 2 6509 | Luconib , g | 5 | 8-13 | J: Angela Jones T: Jack Bruce | |
| 3 4218 | Technab , m | 4 | 8-10 | J: Justin Huxtable T: Chris & Corey Munce | |
| 4 0342 | Breezinch , m | 4 | 8-13 | J: Ryan Maloney T: Darren Bell | |
| 5 1338 | Kayleens Profitb/br , m | 5 | 8-9 | J: Daniel Moor T: Annabel & Rob Archibald | |
| 6 1975 | Warrior Headbr , g | 4 | 8-12 | J: Andrew Mallyon T: Tony & Maddysen Sears | |
| 7 3281 | Power Of Successb , g | 4 | 8-13 | J: Jace Mcmurray T: Paul Wallace | |
| 8 4058 | Funky Mebr , m | 7 | 8-10 | J: Tahlia Fenlon T: Darren Bell | |
| 9 43153 | Groove Jetbr , m | 4 | 8-8 | J: Stacey Callow T: Tom Dougall | |
| 10 3391 | Miss Linnyb , m | 5 | 8-9 | J: Siobhan Rutledge T: Brian Gentle |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 2237 | Every Heartb , m | 4 | 8-11 | J: Kyle Wilson-Taylor T: Michael Freedman | |
| 0 4852 | Grammar Ladb/br , g | 4 | 9-4 | J: T: Kelly Schweida | |
| 0 7594 | Magic Islandbr , m | 5 | 8-8 | J: Jag Guthmann-Chester T: Robert Heathcote | |
| 0 4194 | Deep Tiarab , m | 5 | 8-10 | J: T: Kelly Schweida | |
| 0 51 | Shes Fashionableb , m | 5 | 8-12 | J: T: Barry Lockwood |