05:04 Lismore
BENNETT CONTRUCTIONS SHOWCASE SUPER MAIDEN PLATE
Winner - 15 runners- 6f
Lismore
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 4263 | Gold Pumabr , m | 4 | 8-13 | J: Noriyuki Masuda T: Ethan Ensby | |
| 1 4 | Too Hot To Torqueb/br , c | 3 | 8-12 | J: Andrew Mallyon T: Matthew Dunn | |
| 2 | Hostile La Vistab/br , g | 3 | 8-12 | J: Jake Bayliss T: Matthew Dunn | |
| 3 8322 | Betta Than Presleybr , g | 4 | 9-4 | J: Bella Youngberry T: Tony & Maddysen Sears | |
| 4 2 | Symos Boych , c | 3 | 8-12 | J: Jett Newman T: Matthew Dunn | |
| 5 6342 | Forever Fortuneb , g | 4 | 9-4 | J: Brandon Lerena T: Allan Chau | |
| 6 6705 | Heres Masonch , g | 5 | 9-4 | J: Yvette Lewis T: Patrick Randall | |
| 7 0706 | Magic Soundch , g | 7 | 9-4 | J: Dylan Turner T: Frank Dichiera | |
| 8 | Honest Dollb , m | 5 | 8-13 | J: Darren Evans T: Darren Evans | |
| 9 085 | Aamirabr , m | 4 | 8-13 | J: Matthew Mcguren T: Daniel Bowen | |
| 10 84 | Kick And Runch , m | 6 | 8-13 | J: Ben Looker T: Chris Zintilis |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 35962 | Yonakab , g | 5 | 9-4 | J: Anthony Allen T: Laura Anderson | |
| 0 7856 | Scionb , g | 4 | 9-4 | J: T: Michael Morrison | |
| 0 44492 | Sonechkab , m | 5 | 8-13 | J: Matthew Palmer T: Allan Chau | |
| 0 369 | Zhongxin Koalab , g | 3 | 8-12 | J: T: Allan Chau |