05:39 Lismore
O BRIEN ELECTRICAL & PLUMBING LISMORE CLASS 1 SHOWCASE HANDICAP
Winner - 20 runners- 6f
Lismore
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 5532 | Extreme Spiritch , g | 5 | 9-7 | J: Bella Youngberry T: Tony & Maddysen Sears | |
| 0 00436 | Wendtch , m | 5 | 8-9 | J: T: Stephen Lee | |
| 0 3054 | Ourlegselevenb , m | 5 | 8-9 | J: T: Sharon Pepper | |
| 0 17 | Oval Officeb , g | 3 | 8-9 | J: Brandon Lerena T: John Gilmore | |
| 1 1 | Celebrity Torqueb/br , f | 3 | 8-9 | J: Jake Bayliss T: Matthew Dunn | |
| 2 1 | Sands Of Omahab , f | 3 | 8-9 | J: Jett Newman T: Matthew Dunn | |
| 3 351 | Headstrongb , g | 3 | 8-10 | J: Damien Thornton T: Marcus Wilson | |
| 4 213 | Assentb , g | 4 | 8-13 | J: Adin Thompson T: Maryann Brosnan | |
| 5 33413 | Barronb , g | 6 | 8-9 | J: T: Sharon Pepper | |
| 6 6243 | So Be Inspiredb , m | 4 | 8-11 | J: Andrew Mallyon T: Kris Lees | |
| 7 706 | Explosive Dragonb/br , g | 5 | 8-11 | J: Darren Evans T: Darren Evans | |
| 8 8401 | Brutal Sueb/br , m | 4 | 8-9 | J: Ben Looker T: Tony & Maddysen Sears | |
| 9 7984 | Doyleb , g | 5 | 8-9 | J: T: Marcus Wilson |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 2237 | Every Heartb , m | 4 | 9-4 | J: Rory Hutchings T: Michael Freedman | |
| 0 218 | Zimbarab , m | 5 | 8-9 | J: Siobhan Rutledge T: Darren Bell | |
| 0 2952 | Resolute Ladyb , m | 4 | 8-9 | J: T: Jason Edwards | |
| 0 2134 | First Manb , g | 4 | 9-8 | J: T: Paul Shailer | |
| 0 1344 | Deep Stealthb , m | 4 | 8-9 | J: T: Matthew Dunn | |
| 0 3615 | Kahlua Girlb , f | 3 | 8-11 | J: T: Paul Shailer | |
| 0 6183 | Red Vodkabr , g | 7 | 8-9 | J: T: Harry Schwenke |