03:35 Mount Gambier
Sportsbet More Places Maiden Plate
C5 | 3+Winner - 13 runners- 7 ¾f
Mount Gambier
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 940 | Dodgy Elementb/br , g | 4 | 9-2 | J: Kayla Crowther T: Darryl Dodson | |
| 2 7663 | So Regalbr , m | 4 | 8-11 | J: Tom Madden T: Daniel Bowman | |
| 3 3495 | Parkrungr , g | 4 | 9-2 | J: Melissa Julius T: Peter Chow | |
| 4 47065 | Oldpopb , g | 3 | 8-11 | J: Sairyn Fawke T: Justin Pickering | |
| 5 0947 | Discobaybr , m | 5 | 8-11 | J: Teagan Voorham T: Adrian Mcgregor | |
| 6 88 | Mr Nipperb , g | 3 | 8-11 | J: Alana Kelly T: Daniel Kelly | |
| 7 6008 | Fearless Bellab , m | 4 | 8-11 | J: Christine Puls T: Libby Halliday | |
| 8 29968 | Spot The Greygr/ch , g | 4 | 9-2 | J: Christopher Pang T: Anthony Cosgriff |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 078 | Power Of Hindsightgr , g | 5 | 9-2 | J: Craig Atkinson T: Aaron Peterson | |
| 0 03 | Limosab , m | 4 | 8-11 | J: Jack Hill T: Maddie Raymond & Patrick Bell | |
| 0 07 | Tilzattackb/br , g | 4 | 9-2 | J: Rochelle Milnes T: William Morrissey | |
| 0 70 | Final Furyb , f | 3 | 8-7 | J: T: Chris Calthorpe | |
| 0 | Zikronb , g | 5 | 9-2 | J: Alysha Warren T: Jessica Pateman |