06:30 Mount Gambier
Globe Hotel Rating 0 - 56 Handicap
Winner - 10 runners- 7 ¾f
Mount Gambier
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 3021 | Mr Georgebr , g | 7 | 9-6 | J: Tom Madden T: Darryl Dodson | |
| 2 60295 | They Call Me Dustybr , g | 7 | 8-9 | J: Dylan Caboche T: D Kolpin & V Hutchinson | |
| 3 1946 | Toes In Firstb/br , g | 4 | 9-6 | J: Kayla Crowther T: Darryl Dodson | |
| 4 04466 | Miss Remskib/br , m | 6 | 9-2 | J: Christine Puls T: Luke Williams | |
| 5 14791 | Last Dreamb/br , m | 9 | 8-7 | J: Kate Walters T: Wayne Walters | |
| 6 069 | Ryan Wayneb , g | 8 | 8-12 | J: Jack Hill T: Wayne Walters |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 84803 | Moorak Missch , m | 7 | 8-7 | J: Teagan Voorham T: Robert Schultz | |
| 0 0874 | Dangerous Secretb/br , m | 7 | 8-8 | J: Alana Kelly T: Bob & Kane Post | |
| 0 03098 | Dissmaticb , m | 7 | 8-7 | J: Sairyn Fawke T: Scott Whittle | |
| 0 506 | Barclapsch , g | 6 | 8-8 | J: T: Wayne Walters |