01:21 Remington Park
Mdn sp wt
C5 | 2Winner - 10 runners- 350y
- Surface: D
Remington Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 7 | Hott Gloryb , c | 2 | 8-12 | J: Jonathan Dominguez T: Gutierrez Marco Adair Chavez | |
| 2 | Winnemucabr , f | 2 | 8-12 | J: Christian Esqueda T: Bill Harris | |
| 3 7 | Relentless Rocker Sb , c | 2 | 8-12 | J: Angel O Ramirez T: Tyler Stein | |
| 4 9 | Open Me A Peronisor , f | 2 | 8-12 | J: Roman Cruz T: Dee Keener | |
| 8 62 | Fancy Byrdb , c | 2 | 8-12 | J: Bryan Candanosa T: Samuel E Valdivia | |
| 9 5 | Dulce Creek Senatorb , f | 2 | 8-12 | J: Edwin G Escobedo T: Joe M Davis | |
| 10 | Surely Not Meb , f | 2 | 8-12 | J: Ryder Olmstead T: Jason Olmstead |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 5 4 | New Arrivalsor , g | 2 | 8-12 | J: Bonifacio Quiroz T: Leonardo Alcala | |
| 6 | King Bajasor , g | 2 | 8-12 | J: Juan Pulido T: Jed H Vane | |
| 7 | Simple Mannbr , g | 2 | 8-12 | J: Mario Delgado T: Clinton T Crawford |