04:30 Remington Park
Allowance
C5 | 3+Winner - 10 runners- 350y
- Surface: D
Remington Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 252 | Flying Wranglerbr , g | 4 | 9-0 | J: Cody Rodger Smith T: Stacey Capps | |
| 2 2436 | Imaginacionsor , g | 5 | 9-0 | J: Edwin G Escobedo T: Joe M Davis | |
| 3 335 | De Elegant Ajb , g | 6 | 9-0 | J: Angel O Ramirez T: James Kevin Goodnight | |
| 4 5105 | Tux Hard Shopbr , g | 3 | 8-12 | J: Ramiro Haro Garcia T: Jason Olmstead | |
| 5 9361 | Fine Wine Kissessor , f | 4 | 9-0 | J: Bryan Candanosa T: Marc E Jungers | |
| 7 689 | Shez My Chickch , m | 5 | 9-0 | J: Aram S Martinez T: Michael Michan Pittman | |
| 8 569 | Rare Roych , h | 5 | 9-0 | J: James A Flores T: Harvey Baeza | |
| 9 8385 | Nay Borhood Nipseyb , m | 5 | 9-0 | J: David Alvarez (Jnr) T: Theodore Alexander |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 6 5246 | Jolie Laidebr , f | 4 | 9-0 | J: Jesus Rios Ayala T: James Kevin Goodnight | |
| 10 194 | Dr Make It Sweetbr , g | 3 | 8-12 | J: Juan Pulido T: Jed H Vane |