04:30 Remington Park
Nongraded stake/handicap
C5 | 2Winner - 9 runners- 350y
- Surface: D
Remington Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 583 | Lets Be Clearb , f | 2 | 8-12 | J: Roman Cruz T: Dee Keener | |
| 2 5 | Urban Cowboy 123b , c | 2 | 8-12 | J: Ramiro Haro Garcia T: Jason Olmstead | |
| 3 98 | Famous Sonny Dsor , f | 2 | 8-12 | J: Edwin G Escobedo T: Marc E Jungers | |
| 4 27 | Wrs Tellerssintachab , g | 2 | 8-12 | J: Juan Pulido T: Samuel E Valdivia | |
| 5 | Apollitical Twin Cch , g | 2 | 8-12 | J: Bryan Candanosa T: Ollie Matthews | |
| 6 1 | She Makes It Specialb , f | 2 | 8-12 | J: Mario Delgado T: Justin W Joiner | |
| 7 1 | Just Delightfulsor , g | 2 | 8-12 | J: Jesus Olivas T: James Julian Ii Gonzales | |
| 9 34 | Herqlezbl , c | 2 | 8-12 | J: Navarro Jacobo Enriquez T: Clinton T Crawford |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 8 | Nostalgicbl , g | 2 | 8-12 | J: Francisco Calderon T: Josue Jacob Garcia |