04:57 Remington Park
Nongraded stake/handicap
C5 | 2Winner - 9 runners- 350y
- Surface: D
Remington Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 6 | Bonnies Gold Heartsor , f | 2 | 8-12 | J: Rolando Raudales T: Guillermo Valdivia | |
| 2 8 | Golden Nine Elevenb , c | 2 | 8-12 | J: Jonathan Dominguez T: Elferrelaureano Evez Broom | |
| 3 | Jess Send Hersor , f | 2 | 8-12 | J: Cody Rodger Smith T: Raul Ramirez | |
| 4 5 | Shiny Favoritesor , f | 2 | 8-12 | J: Cordarelton J Benn T: Chris Gandarilla | |
| 6 7 | Cyber Seisbl , c | 2 | 8-12 | J: Ramiro Haro Garcia T: Jason Olmstead | |
| 7 6 | Jess Have Funsor , g | 2 | 8-12 | J: Jesus Rios Ayala T: Justin W Joiner | |
| 8 43 | A Lethal Trainbr , f | 2 | 8-12 | J: Ricky Ramirez T: Trey Wood | |
| 9 1 | Demarussor , g | 2 | 8-12 | J: Edwin G Escobedo T: Fernando Ivan Manriquez-Garay |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 5 3 | Bp Southern Moneybr , f | 2 | 8-12 | J: Francisco Calderon T: Jed H Vane |