08:00 Sunshine Coast
BELLAGROVE ESTATE Maiden Plate
Winner - 18 runners- 6f
Sunshine Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 24 | Vovob/br , m | 4 | 8-12 | J: Ben Thompson T: Matthew Hoysted | |
| 2 7 | Rise And Resistb , g | 3 | 8-11 | J: Bailey Wheeler T: Stuart Kendrick | |
| 3 | Parat Sibifortunamb , g | 4 | 9-3 | J: Corey Sutherland T: John Holcombe | |
| 4 3425 | Tajalatch , m | 5 | 8-12 | J: Daniel Moor T: Tony Gollan | |
| 5 563 | Claw Machineb , g | 4 | 9-3 | J: Cejay Graham T: Billy Healey | |
| 6 8 | Splendid Summitb , m | 6 | 8-12 | J: Jai Williams T: Ryan Tyrell | |
| 7 0 | Invincible Choiceb , g | 5 | 9-3 | J: Cody Collis T: Natalie Mccall | |
| 8 4808 | Bodyswerveb/br , m | 4 | 8-12 | J: Cobi Vitler T: Jenna Amory | |
| 9 7240 | Rubosb/br , g | 5 | 9-3 | J: Montana Philpot T: Trevor Miller | |
| 10 78 | Ta La Mascabr , g | 3 | 8-11 | J: Tiffani Brooker T: Natalie Mccall |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 000 | Daiquiri Hillb/br , f | 3 | 8-7 | J: Olivia Webb T: Tony Georgieff | |
| 0 4566 | Video Vixenbr , m | 5 | 8-12 | J: Jace Mcmurray T: G Heinrich & B Rodgers | |
| 0 3364 | Starwardb/br , g | 4 | 9-3 | J: T: Natalie Mccall | |
| 0 07 | Stocks N Bondsb , g | 4 | 9-3 | J: T: Corey & Kylie Geran | |
| 0 6427 | Anxob , g | 4 | 9-3 | J: Mark Du Plessis T: Nicholas Beck | |
| 0 483 | Caramelfudgesundaeb , f | 3 | 8-7 | J: T: Liam Birchley | |
| 0 | Honest Dollb , m | 5 | 8-12 | J: Darren Evans T: Darren Evans | |
| 0 | Luccib , f | 3 | 8-7 | J: T: Stuart Kendrick |