09:00 Sunshine Coast
DOUBLE R GROUP Class 3 Handicap
Winner - 10 runners- 1m
Sunshine Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 4090 | Brazen Kingdomb/br , g | 6 | 8-11 | J: Jai Williams T: Tim Hurley | |
| 1 17296 | Holy Flashb , g | 6 | 9-4 | J: Corey Sutherland T: Paul Jenkins | |
| 2 83275 | Pireontib , m | 6 | 8-10 | J: Olivia Webb T: James Healy | |
| 3 9117 | Warnab , g | 4 | 9-2 | J: Kyle Wilson-Taylor T: Stuart Kendrick | |
| 4 8276 | Singer Sargentbr , g | 6 | 9-2 | J: Ron Stewart T: James Moore | |
| 5 8195 | Moonfleetb/br , m | 5 | 8-12 | J: Daniel Moor T: Matthew Hoysted | |
| 6 87067 | Star Chancebr , g | 7 | 8-7 | J: Courtney Bellamy T: Jan Aitkenhead | |
| 7 6679 | Better Stringsbr , m | 6 | 8-7 | J: Leah Martyn T: Peter Lindeberg |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 8834 | Manhattansb , m | 5 | 8-7 | J: Cejay Graham T: Billy Healey | |
| 0 64250 | Metcalfeb , g | 4 | 8-8 | J: T: Louis Peoples |