10:07 Toowoomba
RDO Equipment QTIS Three-Years-Old Maiden Plate
C5 | 3Winner AUD $13,700 - 15 runners- 6f
- Surface: T
Toowoomba
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 5 | Brave Horatiusb , g | 3 | 9-2 | J: Gary Geran T: Philip Minter | |
| 2 3253 | Yeah Buddyb , g | 3 | 9-2 | J: Karl Zechner T: Pat Webster | |
| 3 46522 | Choceclairb , f | 3 | 8-11 | J: Harrison Shaw T: Sharon Croxford | |
| 4 2775 | Spoilt Rottenb/br , g | 3 | 9-2 | J: Kelsey Lenton T: Michael Nolan | |
| 5 3 | Cominhometoyoub , g | 3 | 9-2 | J: Kenji Yoshida T: Phillip Cox | |
| 6 | Illegal Justiceb , g | 3 | 9-2 | J: Dylan Turner T: John Dann | |
| 7 4 | The Grand Duchyb , g | 3 | 9-2 | J: Ashley Butler T: Lindsay Hatch | |
| 8 352 | Hell To The Lineb , g | 3 | 9-2 | J: Rob Thorburn T: Corey & Kylie Geran | |
| 9 | Redwood Grangebr/bl , f | 3 | 8-11 | J: Brooke Stower T: Stephen Kirkwood | |
| 10 0907 | Clearly Notbr/bl , g | 3 | 9-2 | J: Montanna Savva T: Vic Heading | |
| 11 790 | Tiliabr , f | 3 | 8-11 | J: Matthew Gray T: Geoff Hardy |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 12 3 | Turf Gazettech , c | 3 | 9-2 | J: Nozi Tomizawa T: Michael Nolan | |
| 13 849 | Hit The Keyb/br , f | 3 | 8-11 | J: T: John Thomas | |
| 14 784 | Letties Lotb/br , f | 3 | 8-11 | J: Damien Boche T: Stephen Kirkwood | |
| 15 4653 | Tuesdayb , f | 3 | 8-11 | J: Montanna Savva T: Ashtyn Reedy |