10:09 Toowoomba
RDO Equipment QTIS Three-Years-Old Maiden Plate
C5 | 3Winner AUD $13,700 - 15 runners- 6f
- Surface: T
Toowoomba
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 5 | Brave Horatiusb , g | 3 | 9-2 | J: Gary Geran T: Philip Minter | |
| 2 3 | Cominhometoyoub , g | 3 | 9-2 | J: Georgina Cartwright T: Phillip Cox | |
| 3 352 | Hell To The Lineb , g | 3 | 9-2 | J: Rob Thorburn T: Corey & Kylie Geran | |
| 4 | Illegal Justiceb , g | 3 | 9-2 | J: Dylan Turner T: John Dann | |
| 5 2775 | Spoilt Rottenb/br , g | 3 | 9-2 | J: Kelsey Lenton T: Michael Nolan | |
| 6 4 | The Grand Duchyb , g | 3 | 9-2 | J: Ashley Butler T: Lindsay Hatch | |
| 7 3 | Turf Gazettech , c | 3 | 9-2 | J: Nozi Tomizawa T: Michael Nolan | |
| 8 3253 | Yeah Buddyb , g | 3 | 9-2 | J: Les Tilley T: Pat Webster | |
| 9 46522 | Choceclairb , f | 3 | 8-11 | J: Harrison Shaw T: Sharon Croxford | |
| 11 784 | Letties Lotb/br , f | 3 | 8-11 | J: Damien Boche T: Stephen Kirkwood | |
| 12 | Redwood Grangebr/bl , f | 3 | 8-11 | J: Brooke Stower T: Stephen Kirkwood | |
| 13 790 | Tiliabr , f | 3 | 8-11 | J: Matthew Gray T: Geoff Hardy | |
| 15 0907 | Clearly Notbr/bl , g | 3 | 9-2 | J: Rob Thorburn T: Vic Heading |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 10 849 | Hit The Keyb/br , f | 3 | 8-11 | J: T: John Thomas | |
| 14 4653 | Tuesdayb , f | 3 | 8-11 | J: Montanna Savva T: Ashtyn Reedy |