Bundesliga Championship Group

Standings
# | Standings | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | 19 | 6 | 7 | 66 | 39 | 27 | 40 | |
2 | 32 | 16 | 9 | 7 | 53 | 36 | 17 | 38 | |
3 | 32 | 18 | 6 | 8 | 47 | 32 | 15 | 37 | |
4 | 32 | 16 | 7 | 9 | 60 | 38 | 22 | 37 | |
5 | 32 | 12 | 8 | 12 | 43 | 42 | 1 | 27 | |
Top Scorers
Cards
Players
- 01Burgstaller Guido
- 11Grgić Lukas
- 21Karic Emir
- 41Chukwuani Tochi
- 11Hedl Niklas
- 01Wuthrich Gregory
- 11Nwaiwu Chibuike
- 20Schoepf Alessandro
- 00Blaswich Janis
- 30Dragovic Aleksandar