League One

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 18 | 6 | 5 | 52 | 29 | 23 | 60 | |
| 2 | 29 | 17 | 7 | 5 | 48 | 29 | 19 | 58 | |
| 3 | 30 | 14 | 10 | 6 | 38 | 27 | 11 | 52 | |
| 4 | 29 | 15 | 7 | 7 | 42 | 35 | 7 | 52 | |
| 5 | 28 | 14 | 7 | 7 | 36 | 31 | 5 | 49 | |
Top Scorers
Goals
PENGS- 015Kyle Wootton

- 114Dominic Ballard

- 013Davis Keillor-Dunn

- 312Lorent Tolaj

- 112Ashley Fletcher

Cards
Players
- 11Bradley Sonny

- 11Sweeney Ryan

- 11Fox Morgan

- 21Ralls Joe

- 01Lees Tom

- 01Edwards Joe

- 21Husband James

- 11Jackson Adam

- 21Byers George

- 31Jules Zak
