League One

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 24 | 9 | 5 | 71 | 34 | 37 | 81 | |
| 2 | 39 | 23 | 8 | 8 | 73 | 41 | 32 | 77 | |
| 3 | 38 | 17 | 15 | 6 | 55 | 38 | 17 | 66 | |
| 4 | 38 | 19 | 8 | 11 | 48 | 42 | 6 | 65 | |
| 5 | 37 | 17 | 9 | 11 | 51 | 48 | 3 | 60 | |
Top Scorers
Goals
PENGS- 120Dominic Ballard

- 018Kyle Wootton

- 216Jayden Wareham

- 016Jack Marriott

- 115Ashley Fletcher

Cards
Players
- 22Husband James

- 11Bradley Sonny

- 11Sweeney Ryan

- 11Fox Morgan

- 21Ralls Joe

- 01Lees Tom

- 01Edwards Joe

- 11Jackson Adam

- 21Byers George

- 31Jules Zak
