League One

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 2 | 2 | 21 | 10 | 11 | 26 | |
| 2 | 11 | 8 | 1 | 2 | 17 | 9 | 8 | 25 | |
| 3 | 12 | 7 | 4 | 1 | 22 | 15 | 7 | 25 | |
| 4 | 13 | 8 | 1 | 4 | 19 | 14 | 5 | 25 | |
| 5 | 13 | 7 | 4 | 2 | 19 | 14 | 5 | 25 | |
Top Scorers
Goals
PENGS- 07Mason Burstow

- 16Lorent Tolaj

- 06Davis Keillor-Dunn

- 06Dominic Ballard

- 15Antoni Sarcevic

Cards
Players
- 11Bradley Sonny

- 11Fox Morgan

- 01Edwards Joe

- 11Jackson Adam

- 11Byers George

- 31Jules Zak

- 11Browne Marcus

- 01Ennis Niall

- 21Steven Sessegnon

- 21Sarpong-Wiredu Brendan
