League One

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 10 | 5 | 89 | 41 | 48 | 103 | |
| 2 | 46 | 27 | 10 | 9 | 90 | 50 | 40 | 91 | |
| 3 | 46 | 22 | 11 | 13 | 71 | 58 | 13 | 77 | |
| 4 | 46 | 22 | 11 | 13 | 58 | 51 | 7 | 77 | |
| 5 | 46 | 19 | 18 | 9 | 70 | 52 | 18 | 75 | |
Top Scorers
Goals
PENGS- 122Dominic Ballard

- 019Kyle Wootton

- 219Jayden Wareham

- 418Lorent Tolaj

- 016Jack Marriott

Cards
Players
- 42Husband James

- 11Bradley Sonny

- 11Sweeney Ryan

- 11Fox Morgan

- 21Ralls Joe

- 01Lees Tom

- 01Edwards Joe

- 11Jackson Adam

- 21Byers George

- 31Jules Zak
