UEFA Nations League A Group 1
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 6 | 4 | 2 | 0 | 13 | 5 | 8 | 14 |
| 2 | | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
| 3 | | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
| 4 | | 6 | 1 | 1 | 4 | 9 | 16 | -7 | 4 |
- Qualification for quarter-finals
- Relegation to League B
- Qualification for relegation play-offs
UEFA Nations League A Group 2
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 6 | 4 | 1 | 1 | 12 | 6 | 6 | 13 |
| 2 | | 6 | 4 | 1 | 1 | 13 | 8 | 5 | 13 |
| 3 | | 6 | 1 | 1 | 4 | 6 | 9 | -3 | 4 |
| 4 | | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 |
- Qualification for relegation play-offs
- Qualification for quarter-finals
- Relegation to League B
UEFA Nations League A Group 3
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 6 | 4 | 2 | 0 | 18 | 4 | 14 | 14 |
| 2 | | 6 | 2 | 3 | 1 | 13 | 7 | 6 | 9 |
| 3 | | 6 | 1 | 3 | 2 | 4 | 11 | -7 | 6 |
| 4 | | 6 | 0 | 2 | 4 | 4 | 17 | -13 | 2 |
- Relegation to League B
- Qualification for quarter-finals
- Qualification for relegation play-offs
UEFA Nations League A Group 4
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 6 | 5 | 1 | 0 | 13 | 4 | 9 | 16 |
| 2 | | 6 | 2 | 2 | 2 | 7 | 5 | 2 | 8 |
| 3 | | 6 | 1 | 3 | 2 | 3 | 6 | -3 | 6 |
| 4 | | 6 | 0 | 2 | 4 | 6 | 14 | -8 | 2 |
- Qualification for quarter-finals
- Qualification for relegation play-offs
- Relegation to League B