World Cup Qualification UEFA 1st Round Group G

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 27 | 4 | 23 | 20 | |
| 2 | 8 | 5 | 2 | 1 | 14 | 7 | 7 | 17 | |
| 3 | 8 | 3 | 1 | 4 | 8 | 14 | -6 | 10 | |
| 4 | 8 | 1 | 2 | 5 | 4 | 19 | -15 | 5 | |
| 5 | 8 | 0 | 3 | 5 | 6 | 15 | -9 | 3 | |
Top Scorers
Goals
PENGS- 28Memphis Depay

- 04Robert Lewandowski

- 04Donyell Malen

- 34Cody Gakpo

- 03Benjamin Kaellman

Cards
Players
- 11Shaw Kurt

- 11Chouaref Ylyas

- 01Azzopardi Jake

- 10van Dijk Virgil

- 00Pukki Teemu

- 00Lewandowski Robert

- 00Pohjanpalo Joel

- 00Cernych Fedor

- 00Grosicki Kamil

- 00Dragowski Bartlomiej
