 World Cup Qualification UEFA 1st Round Group G
World Cup Qualification UEFA 1st Round Group G

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 22 | 3 | 19 | 16 | |
| 2 | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 13 | |
| 3 | 7 | 3 | 1 | 3 | 8 | 13 | -5 | 10 | |
| 4 | 7 | 0 | 3 | 4 | 6 | 11 | -5 | 3 | |
| 5 | 6 | 0 | 2 | 4 | 1 | 16 | -15 | 2 | |
Top Scorers
Goals
PENGS- 27Memphis Depay 
- 23Cody Gakpo 
- 03Benjamin Kaellman 
- 03Robert Lewandowski 
- 13Gvidas Gineitis 
Cards
Players
- 11Shaw Kurt 
- 11Chouaref Ylyas 
- 01Azzopardi Jake 
- 10van Dijk Virgil 
- 00Pukki Teemu 
- 00Lewandowski Robert 
- 00Pohjanpalo Joel 
- 00Cernych Fedor 
- 00Grosicki Kamil 
- 00Dragowski Bartlomiej 
