Football National League

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 18 | 5 | 5 | 35 | 16 | 19 | 59 | |
| 2 | 28 | 15 | 10 | 3 | 48 | 24 | 24 | 55 | |
| 3 | 28 | 14 | 7 | 7 | 41 | 27 | 14 | 49 | |
| 4 | 28 | 12 | 9 | 7 | 36 | 22 | 14 | 45 | |
| 5 | 28 | 11 | 11 | 6 | 40 | 33 | 7 | 44 | |
Top Scorers
Cards
Players
- 20Zhirov Aleksandr

- 00Zhamaletdinov Timur

- 00Nosov Aleksandr

- 00Rudenko Vladislav

- 00Rakhmanov Denis

- 00Rakhmanov Dmitri

- 20Krasilnichenko Oleg

- 10Samoilov Denis

- 00Kenyaykin Aleksey

- 10Murza Artur
